Valvoline Instant Oil Change and Pinnacle Race Course Scout/Autograph Night. Scouts in Uniform FREE. LM, F8, SS. Monroe County 4-H Youth Night
Valvoline Instant Oil Change and Pinnacle Race Course Scout/Autograph Night. Scouts in Uniform FREE. LM, F8, SS. Monroe County 4-H Youth Night
Autograph Night: Walk on the track and meet the drivers.
Scout Night: Scouts in uniform admitted FREE.
| Flat Rock Speedway | ||
| Race Results for 5/30/2009 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 52 | Jeremy Miller |
| 2 | 1 | Dennis Whisman |
| 3 | 6 | Jeremy Vanderhoof |
| 4 | 33 | Greg Studt |
| 5 | 31 | Jerry Lee |
| 6 | 09 | Billy Earley |
| 7 | 16 | Robbie Loving |
| 8 | 01 | Gary Cronenwett |
| 9 | 02T | Brice Thomsen |
| 10 | 21 | Scott Apperson |
| 11 | 8 | Anthony Terris |
| 12 | 7 | Sam Hall |
| 13 | 3R | James Rae |
| 14 | 69 | Nick Bradley |
| 15 | 10 | Chuck Pankow |
| 16 | 48 | Chris Cox |
| 17 | 05 | Tim Murphy |
| 18 | 34 | Stephanie Bradley |
| 19 | 78 | Jeremy Fragassi |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 31 | Jerry Lee |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 09 | Billy Earley |
| 4 | 52 | Jeremy Miller |
| 5 | 1 | Dennis Whisman |
| 6 | 33 | Greg Studt |
| 7 | 16 | Robbie Loving |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 05 | Tim Murphy |
| 2 | 02T | Brice Thomsen |
| 3 | 01 | Gary Cronenwett |
| 4 | 8 | Anthony Terris |
| 5 | 21 | Scott Apperson |
| 6 | 48 | Chris Cox |
| Figure 8 - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 7 | Sam Hall |
| 2 | 34 | Stephanie Bradley |
| 3 | 3R | James Rae |
| 4 | 10 | Chuck Pankow |
| 5 | 69 | Nick Bradley |
| 6 | 78 | Jeremy Fragassi |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 4 | Justin Schroeder |
| 2 | 5 | Eric Lee |
| 3 | 21 | Steve Cronenwett Jr |
| 4 | 90 | Dennis Strickland |
| 5 | 51 | Chris Benson |
| 6 | 69 | Ron Allen |
| 7 | 53 | Joe Hawes |
| 8 | 8 | Royce Cornett |
| 9 | 26 | Steve Peters |
| 10 | 45 | Dick Barker |
| 11 | 55 | Rick Sheppard |
| 12 | 89 | Kevin Butzin |
| 13 | 9 | Jeremy Vanderhoof |
| 14 | 77 | Matthew Bullock |
| 15 | 33 | Stan Yee Jr |
| 16 | 47 | Donald Burkhart |
| 17 | 95 | Dan Trosen Jr |
| 18 | 61 | Jason Burkhart |
| 19 | 86 | Brian Norton |
| 20 | 99 | Joe Genise |
| 21 | 60 | Chris Burkhart |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 21 | Steve Cronenwett Jr |
| 2 | 51 | Chris Benson |
| 3 | 69 | Ron Allen |
| 4 | 5 | Eric Lee |
| 5 | 8 | Royce Cornett |
| 6 | 90 | Dennis Strickland |
| 7 | 4 | Justin Schroeder |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 86 | Brian Norton |
| 2 | 26 | Steve Peters |
| 3 | 53 | Joe Hawes |
| 4 | 55 | Rick Sheppard |
| 5 | 45 | Dick Barker |
| 6 | 33 | Stan Yee Jr |
| 7 | 9 | Jeremy Vanderhoof |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 47 | Donald Burkhart |
| 2 | 60 | Chris Burkhart |
| 3 | 77 | Matthew Bullock |
| 4 | 61 | Jason Burkhart |
| 5 | 99 | Joe Genise |
| 6 | 89 | Kevin Butzin |
| 7 | 95 | Dan Trosen Jr |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 27 | Derek Wiley |
| 2 | 86 | Regan Ford |
| 3 | 99 | Dan Ford Jr |
| 4 | 4 | Clyde McKee |
| 5 | 3 | Danny Slater |
| 6 | 10 | Rich Frantz |
| 7 | 22 | Dave Tanner |
| 8 | 88 | Ray Coop |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 137 | Jim Selmi |
| 2 | 64 | Jim Alvis |
| 3 | 82 | Rob Moore |
| 4 | 37 | David Kind |
| 5 | 84 | Randy Demaggio |
| 6 | 83 | Tim Moore |
| 7 | 92 | Paul Falkenburg |
| 8 | 8 | Randy Cornett |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 62 | Jeff Kurzyniec |
| 2 | 12 | Steve Prucnell |
| 3 | 20T | Tadek Stadniczuck |
| 4 | 70 | Kevin Stepinski |
| 5 | 05 | Eric Fitzpatrick |
| 6 | 85 | Al Hasenfratz |
| 7 | 44 | Tom Freeman Jr |
| 8 | 24 | Scott Selmi |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 8 | Randy Cornett |
| 2 | 84 | Randy Demaggio |
| 3 | 83 | Tim Moore |
| 4 | 82 | Rob Moore |
| 5 | 99 | Dan Ford Jr |
| 6 | 4 | Clyde McKee |
| 7 | 22 | Dave Tanner |
| 8 | 27 | Derek Wiley |
| 9 | 10 | Rich Frantz |
| 10 | 86 | Regan Ford |
| 11 | 62 | Jeff Kurzyniec |
| 12 | 70 | Kevin Stepinski |
| 13 | 12 | Steve Prucnell |
| 14 | 88 | Ray Coop |
| 15 | 37 | David Kind |
| 16 | 64 | Jim Alvis |
| 17 | 137 | Jim Selmi |
| 18 | 05 | Eric Fitzpatrick |
| 19 | 24 | Scott Selmi |
| 20 | 3 | Danny Slater |
| 21 | 85 | Al Hasenfratz |
| 22 | 92 | Paul Falkenburg |
| 23 | 20T | Tadek Stadniczuck |
| 24 | 44 | Tom Freeman Jr |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 13 | Darrell Krause |
| 2 | 07 | Joe Gramlich |
| 3 | 56 | Anthony Camilli |
| 4 | 15 | Kyle Worley |
| 5 | 25 | Lonnie York |
| 6 | 60 | Billy Cronce |
| 7 | 95 | Chris Diovardi |
| 8 | 68 | Mike Hans |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 50 | Rich Abel |
| 2 | 46 | Jim Stocker |
| 3 | 1 | James Rae |
| 4 | 53 | Michael Phillips |
| 5 | 30 | Carl Dickie |
| 6 | 34P | James Pankow |
| 7 | 55 | Jimmy Little |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 25 | Lonnie York |
| 2 | 50 | Rich Abel |
| 3 | 1 | James Rae |
| 4 | 13 | Darrell Krause |
| 5 | 07 | Joe Gramlich |
| 6 | 30 | Carl Dickie |
| 7 | 56 | Anthony Camilli |
| 8 | 60 | Billy Cronce |
| 9 | 68 | Mike Hans |
| 10 | 53 | Michael Phillips |
| 11 | 55 | Jimmy Little |
| 12 | 15 | Kyle Worley |
| 13 | 46 | Jim Stocker |
| 14 | 95 | Chris Diovardi |
| 15 | 34P | James Pankow |
