UAW Local 3000 Buckeye 305 Sprints, F8, SS
UAW Local 3000 Buckeye 305 Sprints, F8, SS
Special Event.
| Flat Rock Speedway | ||
| Race Results for 5/16/2009 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 52 | Jeremy Miller |
| 3 | 09 | Billy Earley |
| 4 | 6 | Jeremy Vanderhoof |
| 5 | 8 | Anthony Terris |
| 6 | 01 | Gary Cronenwett |
| 7 | 31 | Jerry Lee |
| 8 | 7 | Sam Hall |
| 9 | 05 | Tim Murphy |
| 10 | 48 | Chris Cox |
| 11 | 21 | Scott Apperson |
| 12 | 1 | Dennis Whisman |
| 13 | 34 | Stephanie Bradley |
| 14 | 69 | Nick Bradley |
| 15 | 3R | James Rae |
| 16 | 78 | Jeremy Fragassi |
| 17 | 02T | Brice Thomsen |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 01 | Gary Cronenwett |
| 2 | 09 | Billy Earley |
| 3 | 6 | Jeremy Vanderhoof |
| 4 | 1 | Dennis Whisman |
| 5 | 33 | Greg Studt |
| 6 | 31 | Jerry Lee |
| 7 | 52 | Jeremy Miller |
| 8 | 34 | Stephanie Bradley |
| 9 | 21 | Scott Apperson |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 7 | Sam Hall |
| 2 | 3R | James Rae |
| 3 | 02T | Brice Thomsen |
| 4 | 8 | Anthony Terris |
| 5 | 05 | Tim Murphy |
| 6 | 69 | Nick Bradley |
| 7 | 48 | Chris Cox |
| 8 | 78 | Jeremy Fragassi |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 3 | Danny Slater |
| 2 | 10 | Rich Frantz |
| 3 | 22 | Dave Tanner |
| 4 | 83 | Tim Moore |
| 5 | 84 | Randy Demaggio |
| 6 | 86 | Regan Ford |
| 7 | 4 | Clyde McKee |
| 8 | 37 | David Kind |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 62 | Jeff Kurzyniec |
| 2 | 05 | Eric Fitzpatrick |
| 3 | 12 | Steve Prucnell |
| 4 | 82 | Rob Moore |
| 5 | 20T | Tadek Stadniczuck |
| 6 | 64 | Jim Alvis |
| 7 | 27 | Derek Wiley |
| 8 | 07 | Joe Gramlich |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 99 | Dan Ford Jr |
| 2 | 30 | Carl Dickie |
| 3 | 70 | Kevin Stepinski |
| 4 | 61 | Donald Burkhart |
| 5 | 42 | Troy Brehmer |
| 6 | 1 | James Rae |
| 7 | 88 | Ray Coop |
| 8 | 50 | Rich Abel |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 84 | Randy Demaggio |
| 2 | 3 | Danny Slater |
| 3 | 37 | David Kind |
| 4 | 10 | Rich Frantz |
| 5 | 27 | Derek Wiley |
| 6 | 83 | Tim Moore |
| 7 | 4 | Clyde McKee |
| 8 | 86 | Regan Ford |
| 9 | 82 | Rob Moore |
| 10 | 22 | Dave Tanner |
| 11 | 99 | Dan Ford Jr |
| 12 | 64 | Jim Alvis |
| 13 | 20T | Tadek Stadniczuck |
| 14 | 12 | Steve Prucnell |
| 15 | 07 | Joe Gramlich |
| 16 | 62 | Jeff Kurzyniec |
| 17 | 70 | Kevin Stepinski |
| 18 | 50 | Rich Abel |
| 19 | 1 | James Rae |
| 20 | 88 | Ray Coop |
| 21 | 42 | Troy Brehmer |
| 22 | 05 | Eric Fitzpatrick |
| 23 | 61 | Donald Burkhart |
| 24 | 30 | Carl Dickie |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 25 | Lonnie York |
| 2 | 68 | Mike Hans |
| 3 | 56 | Anthony Camilli |
| 4 | 60 | Billy Cronce |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 53 | Michael Phillips |
| 2 | 55 | Jimmy Little |
| 3 | 95 | Chris Diovardi |
| 4 | 46 | Jim Stocker |
| 5 | 16K | Kyle Metdepenningen |
| 6 | 63 | Jason Chastain |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 68 | Mike Hans |
| 2 | 56 | Anthony Camilli |
| 3 | 25 | Lonnie York |
| 4 | 53 | Michael Phillips |
| 5 | 55 | Jimmy Little |
| 6 | 46 | Jim Stocker |
| 7 | 60 | Billy Cronce |
| 8 | 95 | Chris Diovardi |
| 9 | 63 | Jason Chastain |
| 10 | 16K | Kyle Metdepenningen |
| Buckeye Sprint - Feature | ||
| Finish | Car No | Driver |
| 1 | 45 | Ryan Gillenwater |
| 2 | 0 | Zach Gibson |
| 3 | 5 | Todd Buchanan |
| 4 | 21 | Talon Stephens |
| 5 | X | Tyler Dunn |
| 6 | 14 | Chad Wilson |
| 7 | 73 | Mike Sheppard |
| 8 | 15 | Tommy Kunz |
| 9 | 93 | Dave Saxer |
| 10 | 99 | Tim Buchanan |
| Buckeye Sprint - 1 st Heat | ||
| Finish | Car No | Driver |
| 1 | 15 | Tommy Kunz |
| 2 | 21 | Talon Stephens |
| 3 | 5 | Todd Buchanan |
| 4 | 99 | Tim Buchanan |
| 5 | X | Tyler Dunn |
| Buckeye Sprint - Feature | ||
| Finish | Car No | Driver |
| 1 | 00 | Zach Gibson |
| 2 | 45 | Ryan Gillenwater |
| 3 | 14 | Chad Wilson |
| 4 | 73 | Mike Sheppard |
| 5 | 93 | Dave Saxer |
