Moran Chevrolet/Stan Yee Memorial 150
Moran Chevrolet/Stan Yee Memorial 150
Greater Detroit Auto Auction Kid's Gold Rush Night
Late Models, Figure-8s and Street Stocks. Plus, Kid's Gold Rush-Nickel/Penny Grab.
150-lap Late Model Feature in memory of Stan Yee.
| Flat Rock Speedway | ||
| Race Results for 7/26/2008 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 09 | Billy Earley |
| 3 | 1 | Dennis Whisman |
| 4 | 16 | Robbie Loving |
| 5 | 31 | Jerry Lee |
| 6 | 52 | Jeremy Miller |
| 7 | 6 | Jeremy Vanderhoof |
| 8 | 06 | Danny Apperson |
| 9 | 8 | Anthony Terris |
| 10 | 7 | Sam Hall |
| 11 | 34P | Chuck Pankow |
| 12 | 69 | Nick Bradley |
| 13 | 20 | Eddie Snorf |
| 14 | 02T | Brice Thomsen |
| 15 | 21 | Scott Apperson |
| 16 | 3 | Gary Cronenwett |
| 17 | 07 | Randy Roberts |
| Latemodel - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 7A | Jared Allison |
| 2 | 9 | Jeremy Vanderhoof |
| 3 | 31 | Ed Hage |
| 4 | 71 | Steve Bunge |
| 5 | 12 | Roger Blackstock |
| 6 | 6 | Bill Litogot |
| 7 | 79 | Jeff Maczink |
| 8 | 89 | Kevin Butzin |
| 9 | 26 | Steve Peters |
| 10 | 48 | Darrell Howard Jr |
| Latemodel - Special | ||
| Finish | Car No | Driver |
| 1 | 4 | Justin Schroeder |
| 2 | 18 | Ricky Kargel |
| 3 | 90 | Dennis Strickland |
| 4 | 69 | Ron Allen |
| 5 | 51 | Chris Benson |
| 6 | 15 | Randy Cronenwett Jr |
| 7 | 06 | Scott Giroux |
| 8 | 45B | Dick Barker |
| 9 | 3K | Rick Knowles |
| 10 | 21 | Steve Cronenwett Jr |
| 11 | 86 | Greg Studt |
| 12 | 33 | Stan Yee Jr |
| 13 | 5 | Eric Lee |
| 14 | 12 | Roger Blackstock |
| 15 | 31 | Ed Hage |
| 16 | 9 | Jeremy Vanderhoof |
| 17 | 44 | Paul Pelletier |
| 18 | 71 | Steve Bunge |
| 19 | 53 | Joe Hawes |
| 20 | 95 | Dan Trosen Jr |
| 21 | 71F | Harold Fair Jr |
| 22 | 76 | Rob Randa |
| 23 | 7A | Jared Allison |
| 24 | 5F | Dan Ford Jr |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 86 | Regan Ford |
| 3 | 37 | David Kind |
| 4 | 99 | Dan Ford Jr |
| 5 | 27 | Derek Wiley |
| 6 | 84 | Randy Demaggio |
| 7 | 17 | Jason Shinn |
| 8 | 31 | Christopher Hebert |
| 9 | 7K | Arnold Kirsch |
| 10 | 33E | Billy Earley |
| 11 | 19 | Jeff Plumb |
| 12 | 24N | Brian Norton |
| 13 | 70 | Kevin Stepinski |
| 14 | 82 | Rob Moore |
| 15 | 03 | Ron Allen |
| 16 | 10 | Rich Frantz |
| 17 | 64 | Jim Alvis |
| 18 | 14 | Steve Chartrand |
| 19 | 62 | Jeff Kurzyniec |
| 20 | 47 | Donald Burkhart |
| 21 | 4 | Clyde McKee |
| 22 | 22 | Dave Tanner |
| 23 | 3 | Danny Slater |
| 24 | 15 | Kyle Worley |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 1 | James Rae |
| 2 | 6 | Chris Burkhart |
| 3 | 52 | Bob Swanson |
| 4 | 25 | Lonnie York |
| 5 | 98 | Larry Smouthers |
| 6 | 49 | Rick Grzych |
| 7 | 20D | Dave Stadniczuck |
| 8 | 50 | Rich Abel |
| 9 | 85 | Al Hasenfratz |
| 10 | 48 | Ed Hindall |
| 11 | 44 | Tom Freeman Jr |
| 12 | 90 | Ian Jezylo |
| 13 | 137 | Jim Selmi |
| 14 | 07 | Joe Gramlich |
| 15 | 92 | Paul Falkenburg |
| 16 | 95 | Chris Diovardi |
| 17 | 12M | Mary Prucnell |
| 18 | 61 | Jason Burkhart |
| 19 | 36 | Jim Kourtakis |
| 20 | 54 | Tony Camilli |
| 21 | 05 | Eric Fitzpatrick |
| Street Stocks - CMain | ||
| Finish | Car No | Driver |
| 1 | 129 | Harold Davis |
| 2 | 68 | Mike Hans |
| 3 | 87 | Jerry Farmer |
| 4 | 93 | Dan Schuchardt |
| 5 | 42 | Troy Brehmer |
| 6 | 08 | Chris Fitzpatrick |
| 7 | 5 | James Pankow |
| 8 | 16M | Rayce Metdepenningen |
| 9 | 46 | Jim Stocker |
| 10 | 72 | Scott Hosking |
| 11 | 97 | Don Walker |
| 12 | 28 | Justin Boatman |
