Racing Fan Club Kid's Night
Racing Fan Club Kid's Night
Late Models, Figure-8s and Street Stocks.
Kid's Night: Kids 14 years old and younger admitted FREE and FREE hot dog, pop and chips for kids.
| Flat Rock Speedway | ||
| Race Results for 6/6/2008 | ||
| Speedway Bar and Grille | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 52 | Jeremy Miller |
| 2 | 16 | Robbie Loving |
| 3 | 31 | Jerry Lee |
| 4 | 1 | Dennis Whisman |
| 5 | 12 | Randy Cronenwett Jr |
| 6 | 33 | Greg Studt |
| 7 | 09 | Billy Earley |
| 8 | 02T | Brice Thomsen |
| 9 | 21 | Scott Apperson |
| 10 | 8 | Anthony Terris |
| 11 | 07 | Randy Roberts |
| 12 | 34P | Chuck Pankow |
| 13 | 7 | Sam Hall |
| 14 | 08 | Jeremy Vanderhoof |
| 15 | 20 | Eddie Snorf |
| Speedway Bar and Grille | ||
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 09 | Billy Earley |
| 2 | 31 | Jerry Lee |
| 3 | 52 | Jeremy Miller |
| 4 | 33 | Greg Studt |
| 5 | 1 | Dennis Whisman |
| 6 | 12 | Randy Cronenwett Jr |
| 7 | 08 | Jeremy Vanderhoof |
| 8 | 16 | Robbie Loving |
| Speedway Bar and Grille | ||
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 07 | Randy Roberts |
| 2 | 02T | Brice Thomsen |
| 3 | 21 | Scott Apperson |
| 4 | 34P | Chuck Pankow |
| 5 | 7 | Sam Hall |
| 6 | 20 | Eddie Snorf |
| Moran Chevrolet | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 51 | Chris Benson |
| 2 | 18 | Ricky Kargel |
| 3 | 21 | Steve Cronenwett Jr |
| 4 | 90 | Dennis Strickland |
| 5 | 5 | Eric Lee |
| 6 | 06 | Scott Giroux |
| 7 | 33 | Stan Yee Jr |
| 8 | 69 | Ron Allen |
| 9 | 15 | Randy Cronenwett Jr |
| 10 | 53 | Joe Hawes |
| 11 | 44 | Paul Pelletier |
| 12 | 2 | Keith Nelson |
| 13 | 71 | Steve Bunge |
| 14 | 34 | Sean Monahan |
| 15 | 6 | Bill Litogot |
| 16 | 4 | Justin Schroeder |
| 17 | 95 | Dan Trosen Jr |
| 18 | 9 | Jeremy Vanderhoof |
| 19 | 63 | Dave Henneberry |
| 20 | 48 | Darrell Howard Jr |
| 21 | 86 | Greg Studt |
| 22 | 12 | Roger Blackstock |
| 23 | 89 | Kevin Butzin |
| 24 | 98 | Larry Smouthers |
| Detroit Auto Auction | ||
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 10 | Rich Frantz |
| 3 | 86 | Regan Ford |
| 4 | 4 | Clyde McKee |
| 5 | 22 | Dave Tanner |
| 6 | 27 | Derek Wiley |
| 7 | 99 | Dan Ford Jr |
| 8 | 24 | Scott Selmi |
| Detroit Auto Auction | ||
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 70 | Kevin Stepinski |
| 2 | 37 | David Kind |
| 3 | 84 | Randy Demaggio |
| 4 | 3 | Danny Slater |
| 5 | 33E | Billy Earley |
| 6 | 15 | Kyle Worley |
| 7 | 82 | Rob Moore |
| 8 | 17 | Jason Shinn |
| Detroit Auto Auction | ||
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 62 | Jeff Kurzyniec |
| 2 | 20D | Dave Stadniczuck |
| 3 | 14 | Steve Chartrand |
| 4 | 47 | Donald Burkhart |
| 5 | 103 | Bob Rae |
| 6 | 64 | Jim Alvis |
| 7 | 98 | Larry Smouthers |
| 8 | 6 | Chris Burkhart |
| Detroit Auto Auction | ||
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 99 | Dan Ford Jr |
| 2 | 24 | Scott Selmi |
| 3 | 22 | Dave Tanner |
| 4 | 33E | Billy Earley |
| 5 | 10 | Rich Frantz |
| 6 | 3 | Danny Slater |
| 7 | 15 | Kyle Worley |
| 8 | 84 | Randy Demaggio |
| 9 | 82 | Rob Moore |
| 10 | 17 | Jason Shinn |
| 11 | 37 | David Kind |
| 12 | 62 | Jeff Kurzyniec |
| 13 | 64 | Jim Alvis |
| 14 | 14 | Steve Chartrand |
| 15 | 6 | Chris Burkhart |
| 16 | 4 | Clyde McKee |
| 17 | 83 | Tim Moore |
| 18 | 103 | Bob Rae |
| 19 | 20D | Dave Stadniczuck |
| 20 | 98 | Larry Smouthers |
| 21 | 47 | Donald Burkhart |
| 22 | 86 | Regan Ford |
| 23 | 27 | Derek Wiley |
| 24 | 70 | Kevin Stepinski |
| Detroit Auto Auction | ||
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 61 | Jason Burkhart |
| 2 | 52 | Bob Swanson |
| 3 | 50 | Rich Abel |
| 4 | 44 | Tom Freeman Jr |
| 5 | 1 | James Rae |
| 6 | 95 | Chris Diovardi |
| 7 | 90 | Ian Jezylo |
| Detroit Auto Auction | ||
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 25 | Lonnie York |
| 2 | 54 | Tony Camilli |
| 3 | 07 | Joe Gramlich |
| 4 | 36 | Jim Kourtakis |
| 5 | 46 | Jim Stocker |
| 6 | 88 | Ray Coop |
| Detroit Auto Auction | ||
| Street Stocks - B-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 5 | James Pankow |
| 2 | 16M | Rayce Metdepenningen |
| 3 | 28 | Justin Boatman |
| 4 | 97 | Don Walker |
| 5 | 60 | Billy Cronce |
| Detroit Auto Auction | ||
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 61 | Jason Burkhart |
| 2 | 1 | James Rae |
| 3 | 44 | Tom Freeman Jr |
| 4 | 52 | Bob Swanson |
| 5 | 25 | Lonnie York |
| 6 | 95 | Chris Diovardi |
| 7 | 07 | Joe Gramlich |
| 8 | 50 | Rich Abel |
| 9 | 90 | Ian Jezylo |
| 10 | 36 | Jim Kourtakis |
| 11 | 46 | Jim Stocker |
| 12 | 16M | Rayce Metdepenningen |
| 13 | 54 | Tony Camilli |
| 14 | 28 | Justin Boatman |
| 15 | 5 | James Pankow |
| 16 | 68 | Mike Hans |
| 17 | 34B | Nick Bradley |
| 18 | 97 | Don Walker |
| 19 | 88 | Ray Coop |
| 20 | 60 | Billy Cronce |


