100 Lap Figure-8 Feature
100 Lap Figure-8 Feature
100-lap Figure-8 Feature, plus Street Stocks and Race Car Roller Derby.
| Flat Rock Speedway | ||||
| Race Results for 5/24/2008 | ||||
| Speedway Bar & Grill | ||||
| Figure 8 - Special | ||||
| Finish | Car No | Driver | ||
| 1 | 16 | Robbie Loving | ||
| 2 | 1 | Dennis Whisman | ||
| 3 | 08 | Jeremy Vanderhoof | ||
| 4 | 52 | Jeremy Miller | ||
| 5 | 33 | Greg Studt | ||
| 6 | 44 | Danny Gaddis | ||
| 7 | 8 | Anthony Terris | ||
| 8 | 21 | Scott Apperson | ||
| 9 | 12 | Randy Cronenwett Jr | ||
| 10 | 116 | Ian Jezylo | ||
| 11 | 34P | Chuck Pankow | ||
| 12 | 09 | Billy Earley | ||
| 13 | 31 | Jerry Lee | ||
| 14 | 06 | Danny Apperson | ||
| 15 | 20 | Eddie Snorf | ||
| 16 | 07 | Randy Roberts | ||
| 17 | 02T | Brice Thomsen | ||
| Detroit Auto Auction | ||||
| Street Stocks - A-Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 24 | Scott Selmi | ||
| 2 | 86 | Regan Ford | ||
| 3 | 27 | Derek Wiley | ||
| 4 | 21 | Steve Cronenwett Jr | ||
| 5 | 4 | Clyde McKee | ||
| 6 | 99 | Dan Ford Jr | ||
| 7 | 22 | Dave Tanner | ||
| 8 | 83 | Tim Moore | ||
| Detroit Auto Auction | ||||
| Street Stocks - A-Heat 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 84 | Randy Demaggio | ||
| 2 | 3 | Danny Slater | ||
| 3 | 14 | Steve Chartrand | ||
| 4 | 37 | David Kind | ||
| 5 | 15 | Kyle Worley | ||
| 6 | 82 | Rob Moore | ||
| 7 | 17 | Jason Shinn | ||
| 8 | 10 | Rich Frantz | ||
| Detroit Auto Auction | ||||
| Street Stocks - A-Heat 3 | ||||
| Finish | Car No | Driver | ||
| 1 | 20T | Tadek Stadniczuck | ||
| 2 | 62 | Jeff Kurzyniec | ||
| 3 | 48 | Ed Hindall | ||
| 4 | 05 | Eric Fitzpatrick | ||
| 5 | 70 | Kevin Stepinski | ||
| 6 | 64 | Jim Alvis | ||
| 7 | 98 | Larry Smouthers | ||
| 8 | 8 | Chuck Lindenmuth | ||
| Detroit Auto Auction | ||||
| Street Stocks - AMain | ||||
| Finish | Car No | Driver | ||
| 1 | 27 | Derek Wiley | ||
| 2 | 99 | Dan Ford Jr | ||
| 3 | 83 | Tim Moore | ||
| 4 | 24 | Scott Selmi | ||
| 5 | 82 | Rob Moore | ||
| 6 | 4 | Clyde McKee | ||
| 7 | 22 | Dave Tanner | ||
| 8 | 3 | Danny Slater | ||
| 9 | 15 | Kyle Worley | ||
| 10 | 84 | Randy Demaggio | ||
| 11 | 10 | Rich Frantz | ||
| 12 | 62 | Jeff Kurzyniec | ||
| 13 | 37 | David Kind | ||
| 14 | 17 | Jason Shinn | ||
| 15 | 20T | Tadek Stadniczuck | ||
| 16 | 64 | Jim Alvis | ||
| 17 | 98 | Larry Smouthers | ||
| 18 | 48 | Ed Hindall | ||
| 19 | 70 | Kevin Stepinski | ||
| 20 | 21 | Steve Cronenwett Jr | ||
| 21 | 8 | Chuck Lindenmuth | ||
| 22 | 05 | Eric Fitzpatrick | ||
| 23 | 14 | Steve Chartrand | ||
| 24 | 86 | Regan Ford | ||
| Detroit Auto Auction | ||||
| Street Stocks - B-Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 87 | Jerry Farmer | ||
| 2 | 1 | James Rae | ||
| 3 | 00 | John Huebner Sr | ||
| 4 | 50 | Rich Abel | ||
| 5 | 85 | Al Hasenfratz | ||
| 6 | 07 | Joe Gramlich | ||
| 7 | 68 | Mike Hans | ||
| Detroit Auto Auction | ||||
| Street Stocks - B-Heat 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 44 | Tom Freeman Jr | ||
| 2 | 52 | Bob Swanson | ||
| 3 | 72 | Scott Hosking | ||
| 4 | 36 | Jim Kourtakis | ||
| 5 | 95 | Chris Diovardi | ||
| 6 | 46 | Jim Stocker | ||
| 7 | 90 | Ian Jezylo | ||
| Detroit Auto Auction | ||||
| Street Stocks - B-Heat 3 | ||||
| Finish | Car No | Driver | ||
| 1 | 5 | James Pankow | ||
| 2 | 42 | Troy Brehmer | ||
| 3 | 54 | Tony Camilli | ||
| 4 | 28 | Justin Boatman | ||
| 5 | 60 | Billy Cronce | ||
| 6 | 33E | Billy Earley | ||
| Detroit Auto Auction | ||||
| Street Stocks - BMain | ||||
| Finish | Car No | Driver | ||
| 1 | 50 | Rich Abel | ||
| 2 | 52 | Bob Swanson | ||
| 3 | 1 | James Rae | ||
| 4 | 00 | John Huebner Sr | ||
| 5 | 07 | Joe Gramlich | ||
| 6 | 85 | Al Hasenfratz | ||
| 7 | 95 | Chris Diovardi | ||
| 8 | 90 | Ian Jezylo | ||
| 9 | 44 | Tom Freeman Jr | ||
| 10 | 5 | James Pankow | ||
| 11 | 72 | Scott Hosking | ||
| 12 | 46 | Jim Stocker | ||
| 13 | 42 | Troy Brehmer | ||
| 14 | 28 | Justin Boatman | ||
| 15 | 36 | Jim Kourtakis | ||
| 16 | 68 | Mike Hans | ||
| 17 | 60 | Billy Cronce | ||
| 18 | 87 | Jerry Farmer | ||
| 19 | 54 | Tony Camilli | ||
