City of Flat Rock and Armed Forces Night
City of Flat Rock and Armed Forces Night
Late Models, Figure-8s and Street Stocks.
All military personnel admitted FREE with military ID. 
| Flat Rock Speedway | ||
| Race Results for 5/3/2008 | ||
| Speedway Bar and Grille | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver | 
| 1 | 1 | Dennis Whisman | 
| 2 | 08 | Jeremy Vanderhoof | 
| 3 | 52 | Jeremy Miller | 
| 4 | 16 | Robbie Loving | 
| 5 | 33 | Greg Studt | 
| 6 | 09 | Billy Earley | 
| 7 | 31 | Jerry Lee | 
| 8 | 06 | Danny Apperson | 
| 9 | 34P | Chuck Pankow | 
| 10 | 8 | Anthony Terris | 
| 11 | 21 | Scott Apperson | 
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver | 
| 1 | 5 | Eric Lee | 
| 2 | 18 | Ricky Kargel | 
| 3 | 44 | Paul Pelletier | 
| 4 | 21 | Steve Cronenwett Jr | 
| 5 | 90 | Dennis Strickland | 
| 6 | 06 | Scott Giroux | 
| 7 | 4 | Justin Schroeder | 
| 8 | 69 | Ron Allen | 
| 9 | 33 | Stan Yee Jr | 
| 10 | 48 | Darrell Howard Jr | 
| 11 | 45 | Michael Simko | 
| 12 | 51 | Chris Benson | 
| 13 | 53 | Joe Hawes | 
| 14 | 86 | Greg Studt | 
| 15 | 34 | Sean Monahan | 
| 16 | 15 | Randy Cronenwett Jr | 
| 17 | 76 | Rob Randa | 
| 18 | 62 | Joe Taylor | 
| 19 | 63 | Dave Henneberry | 
| 20 | 6 | Bill Litogot | 
| 21 | 95 | Dan Trosen Jr | 
| 22 | 9 | Jeremy Vanderhoof | 
| 23 | 2 | Keith Nelson | 
| 24 | 71 | Steve Bunge | 
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver | 
| 1 | 44 | Paul Pelletier | 
| 2 | 69 | Ron Allen | 
| 3 | 5 | Eric Lee | 
| 4 | 21 | Steve Cronenwett Jr | 
| 5 | 06 | Scott Giroux | 
| 6 | 90 | Dennis Strickland | 
| 7 | 48 | Darrell Howard Jr | 
| 8 | 4 | Justin Schroeder | 
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver | 
| 1 | 86 | Greg Studt | 
| 2 | 76 | Rob Randa | 
| 3 | 53 | Joe Hawes | 
| 4 | 45 | Michael Simko | 
| 5 | 33 | Stan Yee Jr | 
| 6 | 9 | Jeremy Vanderhoof | 
| 7 | 2 | Keith Nelson | 
| 8 | 18 | Ricky Kargel | 
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver | 
| 1 | 51 | Chris Benson | 
| 2 | 63 | Dave Henneberry | 
| 3 | 95 | Dan Trosen Jr | 
| 4 | 15 | Randy Cronenwett Jr | 
| 5 | 71 | Steve Bunge | 
| 6 | 6 | Bill Litogot | 
| 7 | 34 | Sean Monahan | 
| 8 | 62 | Joe Taylor | 
| Greater Detroit Auto Auction | ||
| Street Stocks - AMain | ||
| Finish | Car No | Driver | 
| 1 | 99 | Dan Ford Jr | 
| 2 | 83 | Tim Moore | 
| 3 | 62 | Jeff Kurzyniec | 
| 4 | 27 | Derek Wiley | 
| 5 | 86 | Regan Ford | 
| 6 | 82 | Rob Moore | 
| 7 | 15 | Kyle Worley | 
| 8 | 10 | Rich Frantz | 
| 9 | 37 | David Kind | 
| 10 | 84 | Randy Demaggio | 
| 11 | 3 | Danny Slater | 
| 12 | 22 | Dave Tanner | 
| 13 | 64 | Jim Alvis | 
| 14 | 14 | Steve Chartrand | 
| 15 | 17 | Jason Shinn | 
| 16 | 98 | Larry Smouthers | 
| 17 | 70 | Kevin Stepinski | 
| 18 | 1 | James Rae | 
| 19 | 20T | Tadek Stadniczuck | 
| 20 | 52 | Bob Swanson | 
| 21 | 8 | Chuck Lindenmuth | 
| 22 | 95 | Chris Diovardi | 
| 23 | 44 | Tom Freeman Jr | 
| 24 | 21 | Scott Selmi | 
| Greater Detroit Auto Auction | ||
| Street Stocks - B-Heat | ||
| Finish | Car No | Driver | 
| 1 | 4 | Clyde Mckee | 
| 2 | 50 | Rich Abel | 
| 3 | 36 | Jim Kourtakis | 
| 4 | 46 | Jim Stocker | 
| 5 | 88 | Ray Coop | 
| 6 | 28 | Justin Boatman | 
| 7 | 54 | Tony Camilli | 
| 8 | 42 | Troy Brehmer | 
| 9 | 5 | James Pankow | 
| 10 | 33 | Billy Earley | 
| Greater Detroit Auto Auction | ||
| Street Stocks - BMain | ||
| Finish | Car No | Driver | 
| 1 | 4 | Clyde Mckee | 
| 2 | 50 | Rich Abel | 
| 3 | 36 | Jim Kourtakis | 
| 4 | 46 | Jim Stocker | 
| 5 | 28 | Justin Boatman | 
| 6 | 54 | Tony Camilli | 
| 7 | 88 | Ray Coop | 
| 8 | 42 | Troy Brehmer | 
| 9 | 5 | James Pankow | 
| 10 | 33 | Billy Earley | 
