Jaimes Industries/Four Starr Steel Night: LM, F8, SS
Jaimes Industries/Four Starr Steel Night: LM, F8, SS
$11 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Flat Rock Speedway | ||
| Race Results for 8/4/2007 | ||
| Casite Automotive Figure 8 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 1 | Dennis Whisman |
| 3 | 09 | Billy Earley |
| 4 | 89 | Troy Herrmann |
| 5 | 6 | Jeremy Vanderhoof |
| 6 | 02 | Parker Wade |
| 7 | 7 | Sam Hall |
| 8 | 57 | Rick Romanini |
| 9 | 21 | Scott Apperson |
| 10 | 10 | Chuck Pankow |
| 11 | 07D | Carl Dickie |
| 12 | 00 | Ian Jezylo |
| 13 | 33K | Ricky Kargel |
| 14 | 66 | Scott Gent |
| 15 | 69 | Nick Bradley |
| 16 | 84 | Joe Whisman |
| 17 | 08T | Anthony Terris |
| Moran Chevrolet/Miller Lite late Models | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 21 | Steve Cronenwett Jr |
| 3 | 06G | Scott Giroux |
| 4 | 48 | Darrell Howard Jr |
| 5 | 12 | Roger Blackstock |
| 6 | 69 | Ron Allen |
| 7 | 33Y | Stan Yee Jr |
| 8 | 51 | Chris Benson |
| 9 | 86 | Greg Studt |
| 10 | 26 | Steve Peters |
| 11 | 62 | Joe Taylor |
| 12 | 25 | Dick Barker |
| 13 | 22 | Bobby Cruze |
| 14 | 88 | Tod Sturgeon Jr |
| 15 | 44 | Paul Pelletier |
| 16 | 76 | Rob Randa |
| 17 | 89 | Kevin Butzin |
| 18 | 5L | Eric Lee |
| 19 | 95 | Dan Trosen Jr |
| 20 | 6L | Bill Litogot |
| 21 | 07B | Larry Blanchard |
| 22 | 71B | Steve Bunge |
| 23 | 4 | Justin Schroeder |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 12 | Roger Blackstock |
| 2 | 69 | Ron Allen |
| 3 | 06G | Scott Giroux |
| 4 | 51 | Chris Benson |
| 5 | 90 | Dennis Strickland |
| 6 | 21 | Steve Cronenwett Jr |
| 7 | 48 | Darrell Howard Jr |
| 8 | 5L | Eric Lee |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 86 | Greg Studt |
| 2 | 25 | Dick Barker |
| 3 | 89 | Kevin Butzin |
| 4 | 22 | Bobby Cruze |
| 5 | 44 | Paul Pelletier |
| 6 | 26 | Steve Peters |
| 7 | 62 | Joe Taylor |
| 8 | 33Y | Stan Yee Jr |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 88 | Tod Sturgeon Jr |
| 2 | 95 | Dan Trosen Jr |
| 3 | 4 | Justin Schroeder |
| 4 | 71B | Steve Bunge |
| 5 | 6L | Bill Litogot |
| 6 | 07B | Larry Blanchard |
| 7 | 76 | Rob Randa |
| Jaimes Industries Street Stock | ||
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 10 | Rich Frantz |
| 2 | 57 | Rick Romanini |
| 3 | 84 | Randy Demaggio |
| 4 | 22 | Dave Tanner |
| 5 | 33 | Greg Studt |
| 6 | 3 | Danny Slater |
| 7 | 27 | Derek Wiley |
| 8 | 19 | Jeff Plumb |
| 9 | 81 | Terry Humphrey |
| 10 | 43 | Patrick Zorn |
| 11 | 21 | Scott Selmi |
| 12 | 83 | Tim Moore |
| 13 | 20TS | Tadek Stadniczuck |
| 14 | 137 | Jim Selmi |
| 15 | 24 | Regan Ford |
| 16 | 82 | Rob Moore |
| 17 | 86 | Brian Norton |
| 18 | 47 | Donald Burkhart |
| 19 | 61 | Jason Burkhart |
| 20 | 103 | Bob Rae |
| 21 | 4 | Clyde Mckee |
| 22 | 37 | David Kind |
| 23 | 14 | Steve Chartrand |
| 24 | 03 | Ron Allen |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 9 | Terry Lilley |
| 2 | 98 | Larry Smouthers |
| 3 | 6 | Chris Burkhart |
| 4 | 05 | Eric Fitzpatrick |
| 5 | 31 | Christopher Hebert |
| 6 | 70 | Kevin Stepinski |
| 7 | 64 | Jim Alvis |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 1 | James Rae |
| 2 | 50 | Rich Abel |
| 3 | 62 | Jeff Kurzyniec |
| 4 | 51 | Paul Duffin |
| 5 | 08 | Chris Fitzpatrick |
| 6 | 95 | Chris Diovardi |
| 7 | 36 | Jim Kourtakis |
| Street Stocks - B-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 44 | Tom Freeman Jr |
| 2 | 52 | Bob Swanson |
| 3 | 92 | Paul Falkenburg |
| 4 | 69 | Ricky Romanini |
| 5 | 12M | Mary Prucnell |
| 6 | 25 | Lonnie York |
| 7 | 91 | Cliff Tholen |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 9 | Terry Lilley |
| 2 | 6 | Chris Burkhart |
| 3 | 64 | Jim Alvis |
| 4 | 70 | Kevin Stepinski |
| 5 | 50 | Rich Abel |
| 6 | 31 | Christopher Hebert |
| 7 | 51 | Paul Duffin |
| 8 | 1 | James Rae |
| 9 | 98 | Larry Smouthers |
| 10 | 95 | Chris Diovardi |
| 11 | 52 | Bob Swanson |
| 12 | 25 | Lonnie York |
| 13 | 69 | Ricky Romanini |
| 14 | 92 | Paul Falkenburg |
| 15 | 36 | Jim Kourtakis |
| 16 | 44 | Tom Freeman Jr |
| 17 | 05 | Eric Fitzpatrick |
| 18 | 12M | Mary Prucnell |
| 19 | 08 | Chris Fitzpatrick |
| 20 | 62 | Jeff Kurzyniec |
| Street Stocks - C-Heat | ||
| Finish | Car No | Driver |
| 1 | 90 | Ian Jezylo |
| 2 | 76 | Nick Bradley |
| 3 | 54C | Tony Camilli |
| 4 | 88C | Ray Coop |
| 5 | 73 | Tim Murphy |
| 6 | 46 | Jim Stocker |
| 7 | 34 | Stephanie Bradley |
| 8 | 0A | Harold Ackron |
| 9 | 29 | Jeremy Hall |
| Street Stocks - CMain | ||
| Finish | Car No | Driver |
| 1 | 90 | Ian Jezylo |
| 2 | 76 | Nick Bradley |
| 3 | 54C | Tony Camilli |
| 4 | 0A | Harold Ackron |
| 5 | 73 | Tim Murphy |
| 6 | 88C | Ray Coop |
| 7 | 46 | Jim Stocker |
| 8 | 91 | Cliff Tholen |
| 9 | 34 | Stephanie Bradley |
