Kensler Racing and Armed Forces Night: Street Stock Special-50 laps, plus F8, 4 Cyl., and more...
Kensler Racing and Armed Forces Night: Street Stock Special-50 laps, plus F8, 4 Cyl., and more...
Roll-over contest, F8 Train Race and TKC Go-Karts!
$12 admission for adults, 
$3 admission for kids 6-14,
FREE admission for children under 6 years old! 
| Flat Rock Speedway | ||
| Race Results for 6/9/2007 | ||
| Casite Automotive (Figure 8 - Feature) | ||
| Finish | Car No | Driver | 
| 1 | 16 | Robbie Loving | 
| 2 | 33S | Greg Studt | 
| 3 | 1 | Dennis Whisman | 
| 4 | 52 | Jeremy Miller | 
| 5 | 12 | Randy Cronenwett Jr | 
| 6 | 6 | Jeremy Vanderhoof | 
| 7 | 17 | Danny Apperson | 
| 8 | 7 | Sam Hall | 
| 9 | 41 | Rich Lee | 
| 10 | 57 | Rick Romanini | 
| 11 | 08 | Joe Whisman | 
| 12 | 02 | Parker Wade | 
| 13 | 21 | Scott Apperson | 
| 14 | 2 | Mike Acord | 
| 15 | 10 | Chuck Pankow | 
| 16 | 69 | Nick Bradley | 
| 17 | 00 | Ian Jezylo | 
| 18 | 89 | Troy Herrmann | 
| 19 | 09 | Billy Earley | 
| 20 | 66 | Scott Gent | 
| 21 | 07 | Randy Roberts | 
| Casite Automotive (Figure 8 - Heat 1) | ||
| Finish | Car No | Driver | 
| 1 | 52 | Jeremy Miller | 
| 2 | 16 | Robbie Loving | 
| 3 | 6 | Jeremy Vanderhoof | 
| 4 | 09 | Billy Earley | 
| 5 | 1 | Dennis Whisman | 
| 6 | 89 | Troy Herrmann | 
| Casite Automotive (Figure 8 - Heat 2) | ||
| Finish | Car No | Driver | 
| 1 | 12 | Randy Cronenwett Jr | 
| 2 | 02 | Parker Wade | 
| 3 | 57 | Rick Romanini | 
| 4 | 08 | Joe Whisman | 
| 5 | 41 | Rich Lee | 
| 6 | 17 | Danny Apperson | 
| 7 | 21 | Scott Apperson | 
| Casite Automotive (Figure 8 - Heat 3) | ||
| Finish | Car No | Driver | 
| 1 | 00 | Ian Jezylo | 
| 2 | 2 | Mike Acord | 
| 3 | 07 | Randy Roberts | 
| 4 | 69 | Nick Bradley | 
| 5 | 66 | Scott Gent | 
| 6 | 10 | Chuck Pankow | 
| Jaimes Industries (Street Stocks - A-Heat 1) | ||
| Finish | Car No | Driver | 
| 1 | 57 | Rick Romanini | 
| 2 | 10 | Rich Frantz | 
| 3 | 24 | Regan Ford | 
| 4 | 86 | Brian Norton | 
| 5 | 27 | Derek Wiley | 
| 6 | 22 | Dave Tanner | 
| 7 | 33 | Greg Studt | 
| 8 | 4 | Clyde Mckee | 
| Jaimes Industries (Street Stocks - A-Heat 2) | ||
| Finish | Car No | Driver | 
| 1 | 43 | Patrick Zorn | 
| 2 | 7 | Arnold Kirsch | 
| 3 | 71 | Dan Leppen | 
| 4 | 81 | Terry Humphrey | 
| 5 | 84 | Randy Demaggio | 
| 6 | 83 | Tim Moore | 
| 7 | 03 | Ron Allen | 
| 8 | 21 | Scott Selmi | 
| Jaimes Industries (Street Stocks - A-Heat 3) | ||
| Finish | Car No | Driver | 
| 1 | 50 | Rich Abel | 
| 2 | 45 | Jarod Maczink | 
| 3 | 137 | Jim Selmi | 
| 4 | 20TS | Tadek Stadniczuck | 
| 5 | 82 | Rob Moore | 
| 6 | 37 | David Kind | 
| 7 | 3 | Danny Slater | 
| 8 | 19 | Jeff Plumb | 
| Jaimes Industries (Street Stocks - ASpecial) | ||
| Finish | Car No | Driver | 
| 1 | 83 | Tim Moore | 
| 2 | 03 | Ron Allen | 
| 3 | 4 | Clyde Mckee | 
| 4 | 22 | Dave Tanner | 
| 5 | 24 | Regan Ford | 
| 6 | 57 | Rick Romanini | 
| 7 | 81 | Terry Humphrey | 
| 8 | 84 | Randy Demaggio | 
| 9 | 82 | Rob Moore | 
| 10 | 33 | Greg Studt | 
| 11 | 3 | Danny Slater | 
| 12 | 43 | Patrick Zorn | 
| 13 | 21 | Scott Selmi | 
| 14 | 37 | David Kind | 
| 15 | 7 | Arnold Kirsch | 
| 16 | 19 | Jeff Plumb | 
| 17 | 20TS | Tadek Stadniczuck | 
| 18 | 27 | Derek Wiley | 
| 19 | 71 | Dan Leppen | 
| 20 | 10 | Rich Frantz | 
| 21 | 86 | Brian Norton | 
| 22 | 50 | Rich Abel | 
| 23 | 45 | Jarod Maczink | 
| 24 | 137 | Jim Selmi | 
| Jaimes Industries (Street Stocks - B-Heat 1) | ||
| Finish | Car No | Driver | 
| 1 | 14 | Steve Chartrand | 
| 2 | 1 | James Rae | 
| 3 | 62 | Jeff Kurzyniec | 
| 4 | 47 | Donald Burkhart | 
| 5 | 85 | Al Hasenfratz | 
| 6 | 51 | Paul Duffin | 
| 7 | 91 | Cliff Tholen | 
| Jaimes Industries (Street Stocks - B-Heat 2) | ||
| Finish | Car No | Driver | 
| 1 | 52 | Bob Swanson | 
| 2 | 25 | Lonnie York | 
| 3 | 6 | Chris Burkhart | 
| 4 | 12 | Steve Prucnell | 
| 5 | 05 | Eric Fitzpatrick | 
| 6 | 95 | Chris Diovardi | 
| 7 | 69 | Ricky Romanini | 
| Jaimes Industries (Street Stocks - B-Heat 3) | ||
| Finish | Car No | Driver | 
| 1 | 48 | Ed Hindall | 
| 2 | 58 | Ben Harris | 
| 3 | 61 | Jason Burkhart | 
| 4 | 31 | Christopher Hebert | 
| 5 | 64 | Jim Alvis | 
| 6 | 70 | Kevin Stepinski | 
| 7 | 00 | John Huebner Sr | 
| Jaimes Industries (Street Stocks - BSpecial) | ||
| Finish | Car No | Driver | 
| 1 | 6 | Chris Burkhart | 
| 2 | 1 | James Rae | 
| 3 | 14 | Steve Chartrand | 
| 4 | 62 | Jeff Kurzyniec | 
| 5 | 51 | Paul Duffin | 
| 6 | 47 | Donald Burkhart | 
| 7 | 91 | Cliff Tholen | 
| 8 | 85 | Al Hasenfratz | 
| 9 | 69 | Ricky Romanini | 
| 10 | 52 | Bob Swanson | 
| 11 | 95 | Chris Diovardi | 
| 12 | 70 | Kevin Stepinski | 
| 13 | 05 | Eric Fitzpatrick | 
| 14 | 64 | Jim Alvis | 
| 15 | 31 | Christopher Hebert | 
| 16 | 48 | Ed Hindall | 
| 17 | 12 | Steve Prucnell | 
| 18 | 61 | Jason Burkhart | 
| 19 | 25 | Lonnie York | 
| 20 | 00 | John Huebner Sr | 
| 21 | 58 | Ben Harris | 
| Jaimes Industries (Street Stocks - C-Heat 1) | ||
| Finish | Car No | Driver | 
| 1 | 44 | Tom Freeman Jr | 
| 2 | 07 | Joe Gramlich | 
| 3 | 2 | Ben Estep | 
| 4 | 36 | Jim Kourtakis | 
| 5 | 72 | Scott Hosking | 
| 6 | 92 | Paul Falkenburg | 
| Jaimes Industries (Street Stocks - C-Heat 2) | ||
| Finish | Car No | Driver | 
| 1 | 90 | Ian Jezylo | 
| 2 | 54C | Tony Camilli | 
| 3 | 08 | Chris Fitzpatrick | 
| 4 | 46 | Jim Stocker | 
| 5 | 76 | Nick Bradley | 
| 6 | 78 | John Huebner Jr | 
| Jaimes Industries (Street Stocks - C-Heat 3) | ||
| Finish | Car No | Driver | 
| 1 | 34 | Stephanie Bradley | 
| 2 | 88C | Ray Coop | 
| 3 | 96 | Bobby Lightner | 
| 4 | 16 | Rick James | 
| Jaimes Industries (Street Stocks - CSpecial) | ||
| Finish | Car No | Driver | 
| 1 | 44 | Tom Freeman Jr | 
| 2 | 90 | Ian Jezylo | 
| 3 | 2 | Ben Estep | 
| 4 | 72 | Scott Hosking | 
| 5 | 92 | Paul Falkenburg | 
| 6 | 07 | Joe Gramlich | 
| 7 | 46 | Jim Stocker | 
| 8 | 36 | Jim Kourtakis | 
| 9 | 76 | Nick Bradley | 
| 10 | 34 | Stephanie Bradley | 
| 11 | 88C | Ray Coop | 
| 12 | 54C | Tony Camilli | 
| 13 | 16 | Rick James | 
| 14 | 96 | Bobby Lightner | 
| 15 | 08 | Chris Fitzpatrick | 
| 16 | 78 | John Huebner Jr | 
| 17 | 35 | Terry Sweeney | 
| 18 | 80 | Michael Kieffer | 
| Davids Jewelry (4Cylinder - Feature) | ||
| Finish | Car No | Driver | 
| 1 | 52 | Tim Wade | 
| 2 | 44 | Ray McClure | 
| 3 | 72 | Chris Pauwels | 
| 4 | 6 | Brad Turner | 
| 5 | 48 | Bill Litogot | 
| 6 | 15 | Michael Giles | 
| 7 | 81 | Kyle Worley | 
| 8 | 3 | Chris Pauwels | 
| 9 | 19 | Brian Sylvester | 
| 10 | 01 | Darren Koester | 
| 11 | 51 | Dennis Helsel | 
| 12 | 55 | Billy Kronce | 
| 13 | 8 | Ed Chapin | 
| 14 | 54 | Eric Pauwels | 
| Jimmy Little | ||
