Diamond Racing Products 150: ARCA Late Models--150 laps, plus F8, SS.
Diamond Racing Products 150: ARCA Late Models--150 laps, plus F8, SS.
| FLAT ROCK SPEEDWAY RESULTS 07/29/06 | ||
| DIAMOND RACING PRODUCTS 150 | ||
| ARCA ALLEN CHEVROLET-CADILLAC/ BUDWEISER LATE MODELS | ||
| CAR COUNT: 27 | ||
| FAST QUALIFIER: Paul Pelletier (Trenton, MI) 11.565 | ||
| Last Chance: Sean Monahan (Essex, Ontario Canada) | ||
| 150-Lap Feature | ||
| 1 | Paul Pelletier (Trenton, MI) | |
| 2 | Dave Kuhlman (Howell, MI) | |
| 3 | Dennis Strickland (Carleton, MI) | |
| 4 | Steve Cronenwett (Flat Rock, MI) | |
| 5 | Eric Lee (Clinton Twp., MI) | |
| 6 | Royce Cornett (Carleton, MI) | |
| 7 | Jim Thiel (Woodhaven, MI) | |
| 8 | Mike Jaynes (Livonia, MI) | |
| 9 | Joe Hawes (Brownstown, MI) | |
| 10 | Justin Schroeder (Canton, MI) | |
| 11 | Dan Ford, Jr. (Monroe, MI) | |
| 12 | Rob Randa (Fair Haven, MI) | |
| 13 | Harold Fair, Jr. (Canton, MI) | |
| 14 | Brad Birr (Toledo, OH) | |
| 15 | Sean Monahan (Essex, Ontario Canada) | |
| 16 | Dick Barker (North Street, MI) | |
| 17 | Greg Studt (New Boston, MI) | |
| 18 | Brent Jack (Auburn, IN) | |
| 19 | Chad Guinn (Monroe, MI) | |
| 20 | Stan Yee, Jr. (Roseville, MI) | |
| 21 | Chris Benson (New Boston, MI) | |
| 22 | Darrell Howard, Jr. (Milan, MI) | |
| 23 | Ron Allen (Lincoln Park, MI) | |
| 24 | Michael Simko (Clarkston, MI) | |
| DNS | Keith Nelson II (Sylvania, OH) | |
| Dan Trosen (Trenton, MI) | ||
| Mark Dimitroff (Flat Rock, MI) | ||
| ARCA CASITE FIGURE-8s | ||
| CAR COUNT: 14 | ||
| Fast Qualifier: Jeremy Vanderhoof (Temperance, MI) 20.958 | ||
| Heat: Robbie Loving (Taylor, MI), Rick Romanini (Willis, MI) | ||
| 20-Lap Feature | ||
| 1 | Jeremy Miller (Carleton, MI) | |
| 2 | Robbie Loving (Taylor, MI) | |
| 3 | Billy Earley (Romulus, MI) | |
| 4 | Dennis Whisman (Brownstown, MI) | |
| 5 | Jeremy Vanderhoof (Temperance, MI) | |
| 6 | Corey Bussell (Taylor, MI) | |
| 7 | Sam Hall (Ecorse, MI) | |
| 8 | Chuck Pankow (Livonia, MI) | |
| 9 | Rick Romanini (Willis, MI) | |
| 10 | Randy Cronenwett Jr. (Taylor, MI) | |
| 11 | Scott Apperson (Flat Rock, MI) | |
| 12 | Randy Roberts (Brownstown, MI) | |
| 13 | Nick Bradley (Redford, MI) | |
| 14 | Troy Herrmann (Taylor, MI) | |
| ARCA SUBWAY STREET STOCKS | ||
| CAR COUNT: 55 | ||
| Fast Qualifier A: Regan Ford (Dearborn Heights, MI) 13.288 | ||
| Fast Qualifier B: James Rae (Carleton, MI) 14.026 | ||
| Fast Qualifier C: Paul Falkenburg (Sterling Heights, MI) 14:427 | ||
| Heats: | ||
| 25-Lap A-Main Feature | ||
| 1 | Steve Cronenwett Jr. (Flat Rock, MI) | |
| 2 | Dan Leppen (Romulus, MI) | |
| 3 | Randy DeMaggioWyandotte, MI) | |
| 4 | Regan Ford (Dearborn Heights, MI) | |
| 5 | Tod Sturgeon Jr. (Flat Rock, MI) | |
| 6 | Clyde McKee (Taylor, MI) | |
| 7 | Rich Frantz (Taylor, MI) | |
| 8 | Dave Tanner (Carleton, MI) | |
| 9 | Brian Graybill (Toledo, OH) | |
| 10 | Tim Moore (Wyandotte, MI) | |
| 11 | Terry Lilley (White Lake Twp., MI) | |
| 12 | Jeff Kurzyniek (Romulus, MI) | |
| 13 | Donald Burkhart (New Boston, MI) | |
| 14 | Gary Majchrzak (Romeo, MI) | |
| 15 | Terry Humphrey (Dearborn Heights, MI) | |
| 16 | Rob Moore (Wyandotte, MI) | |
| 17 | Steve Chartrand (Flat Rock, MI) | |
| 18 | Larry Smouthers (Taylor, MI) | |
| 19 | Chris Webber (Belleville, MI) | |
| 20 | Jared MacZink (Rockwood, MI) | |
| 21 | David Kind (Trenton, MI) | |
| 22 | Derek Wiley (Belleville, MI) | |
| 23 | Danny Slater (Wyandotte, MI) | |
| 24 | John Huebner Sr. (Flat Rock, MI) | |
| ARCA SUBWAY STREET STOCKS | ||
| 15-Lap B-Main Feature | ||
| 1 | Chris Burkhart (New Boston, MI) | |
| 2 | Eric Hart (Flat Rock, MI) | |
| 3 | Rich Abel (Trenton, MI) | |
| 4 | James Rae (Carleton, MI) | |
| 5 | Al Hasenfratz (Toledo, OH) | |
| 6 | Lonnie York (Romulus, MI) | |
| 7 | Jim Alvis (Chesterfield Twp., MI) | |
| 8 | Jason Burkhart (New Boston, MI) | |
| 9 | Ed Hindall (Maumee, OH) | |
| 10 | Christian Fleck (Clinton Twp., MI) | |
| 11 | Jim Kourtakis (Farmington Hills, MI) | |
| 12 | Chris Diovardi (Redford, MI) | |
| 13 | Mike Hans (Milan, MI) | |
| 14 | Ricky Romanini (Willis, MI) | |
| 15 | Eric Fitzpatrick (Memphis, MI) | |
| 16 | Patrick Zorn (St. Clair, MI) | |
| 17 | Chris Hebert (Windsor, Ontario Canada) | |
| 18 | Troy Brehmer (Toledo, OH) | |
| 19 | Mitch Crider (Taylor, MI) | |
| 20 | Ian Jeyzlo (Lincoln Park, MI) | |
| 21 | John Huebner Jr. (Flat Rock, MI) | |
| ARCA SUBWAY STREET STOCKS | ||
| 10-Lap C-Main Feature | ||
| 1 | James Pankow (Livonia, MI) | |
| 2 | Paul Falkenburg (Sterling Heights, MI) | |
| 3 | Russ McGlade (Southgate, MI) | |
| 4 | Nick Bradley (Redford, MI) | |
| 5 | Stephanie Bradley (Redford, MI) | |
| 6 | Jeremy Hall (Taylor, MI) | |
| 7 | Chris Fitzpatrick (Memphis, MI) | |
| 8 | Jim Stocker (Clarkston, MI) | |
| 9 | Tom Freeman Jr. (Clayton, MI) | |
| 10 | Tony Smouthers (Taylor, MI) | |
| 11 | Jim Selmi (Redford, MI) | |
