Sterling Printing/Graphics Christmas in July Prize Giveaway: LM, F8, SS, Racer's Reunion.
Sterling Printing/Graphics Christmas in July Prize Giveaway: LM, F8, SS, Racer's Reunion.
Special appearance by Santa Claus.
| FLAT ROCK SPEEDWAY RESULTS 07/22/06 | ||
| STERLING PRINTING & GRAPHICS CHRISTMAS IN JULY | ||
| PRIZE GIVE-AWAY NIGHT & RACER'S REUNION | ||
| ARCA ALLEN CHEVROLET-CADILLAC/BUDWEISER LATE MODELS | ||
| Cars: 24 | ||
| FAST QUALIFIER: Paul Pelletier (Trenton, MI) 11.507 | ||
| Heats:Dan Trosen, Jr. (Trenton, MI), Steve Cronenwett (Flat Rock, MI), | ||
| Dennis Strickland (Carleton, MI) | ||
| 50-Lap Feature | ||
| 1 | Dennis Strickland (Carleton, MI) | |
| 2 | Paul Pelletier (Trenton, MI) | |
| 3 | Chris Benson (New Boston, MI) | |
| 4 | Royce Cornett (Temperance, MI) | |
| 5 | Stan Yee, Jr. (Roseville, MI) | |
| 6 | Dan Ford, Jr. (Carleton, MI) | |
| 7 | Jim Thiel (Woodhaven, MI) | |
| 8 | Eric Lee (Clinton Twp, MI) | |
| 9 | Steve Cronenwett (Flat Rock, MI) | |
| 10 | Joe Hawes (Brownstown, MI) | |
| 11 | Brent Jack (Auburn, IN) | |
| 12 | Sean Monahan (Essex, Ontario Canada) | |
| 13 | Greg Studt (Monroe, MI) | |
| 14 | Mike Jaynes (Livonia, MI) | |
| 15 | Justin Schroeder (Canton, MI) | |
| 16 | Rob Randa (Fair Haven, MI) | |
| 17 | Dan Trosen, Jr. (Trenton, MI) | |
| 18 | Jimmy Ward (Romulus, MI) | |
| 19 | Darrell Howard, Jr. (Milan, MI) | |
| 20 | Michael Simko (Clarkston, MI) | |
| 21 | Steve Bunge (Monroe, MI) | |
| 22 | Ron Allen (Lincoln Park, MI) | |
| 23 | Randy Cronenwett (Taylor, MI) | |
| 24 | Dick Barker (North Street, MI) | |
| ARCA CASITE FIGURE-8s | ||
| CAR COUNT: 17 | ||
| Fast Qualifier: Jeremy Vanderhoof (Temperance, MI) 20.960 | ||
| Heat:Robbie Loving (Taylor, MI), Cory Bussell (Taylor, MI) | ||
| 20-Lap Feature | ||
| 1 | Robbie Loving (Taylor, MI) | |
| 2 | Billy Earley (Romulus, MI) | |
| 3 | Jeremy Miller (Carleton, MI) | |
| 4 | Greg Studt (Monroe, MI) | |
| 5 | Jeremy Vanderhoof (Temperance, MI) | |
| 6 | Troy Herrmann (Taylor, MI) | |
| 7 | Dennis Whisman (Brownstown, MI) | |
| 8 | Randy Cronenwett, Jr. (Taylor, MI) | |
| 9 | Randy Cronenwett (Taylor, MI) | |
| 10 | Rick Romanini (Willis, MI) | |
| 11 | Chuck Pankow (Livonia, MI) | |
| 12 | Sam Hall (Ecorse, MI) | |
| 13 | Corey Bussell (Taylor, MI) | |
| 14 | Randy Roberts (Brownstown, MI) | |
| DNS | Danny Apperson (Flat Rock, MI) | |
| Vern Okopski, Sr. (Clayton, MI) | ||
| Nick Bradley (Redford, MI) | ||
| ARCA SUBWAY STREET STOCKS | ||
| CAR COUNT: 60 | ||
| Fast Qualifier A: Regan Ford (Dearborn Heights, MI) 13.243 | ||
| Fast Qualifier B: Chris Burkhart (New Boston, MI) 13.907 | ||
| Fast Qualifier C: Paul Falkenburg (Sterling Heights, MI) 14.300 | ||
| Heats: Dave Tanner (Carleton, MI), Rick Grzych (Belleville, MI), | ||
| Larry Smouthers (Taylor, MI), Donald Burkhart (New Boston, MI), Chris Webber (Belleville, MI) | ||
| Jim Alvis (Chesterfield Twp, MI), James Pankow (Livonia, MI), Jim Stocker (Clarkston, MI) | ||
| 25-Lap A-Main Feature | ||
| 1 | Steve Cronenwett, Jr. (Flat Rock, MI) | |
| 2 | Regan Ford (Dearborn Heights, MI) | |
| 3 | Randy Demaggio (Wyandotte, MI) | |
| 4 | Clyde McKee (Taylor, MI) | |
| 5 | Derek Wiley (Belleville, MI) | |
| 6 | Danny Slater (Wyandotte, MI) | |
| 7 | Dan Leppen (Romulus, MI) | |
| 8 | Terry Humphrey (Dearborn Heights, MI) | |
| 9 | Rob Moore (Wyandotte, MI) | |
| 10 | Dave Tanner (Carleton, MI) | |
| 11 | Jeff Kurzyniec (Romulus, MI) | |
| 12 | Gary Majchrzak (Romeo, MI) | |
| 13 | tod Sturgeon, Jr. (Flat Rock, MI) | |
| 14 | Rich Frantz (Taylor, MI) | |
| 15 | Larry Smouthers (Taylor, MI) | |
| 16 | Jeff Plumb (Willis, MI) | |
| 17 | Cliff Tholen (Dearborn Heights, MI) | |
| 18 | Terry Lilley (White Lake Twp., MI) | |
| 19 | Chris Hebert (Windsor, Ontario Canada) | |
| 20 | Rick Grzych (Belleville, MI) | |
| 21 | Tim Moore (Wyandotte, MI) | |
| 22 | Brian Graybill (Toledo, Oh) | |
| 23 | Bob Rae (New Boston, MI) | |
| 24 | Mitch Crider (Taylor, MI) | |
| ARCA SUBWAY STREET STOCKS | ||
| 15-Lap B-Main Feature | ||
| 1 | Jason Burkhart (New Boston, MI) | |
| 2 | Ben Harris (Mt. Clemens, MI) | |
| 3 | Eric Fitzpatrick (Memphis, MI) | |
| 4 | Bob Swanson (Taylor, MI) | |
| 5 | Lonnie York (Romulus, MI) | |
| 6 | John Huebner, Sr. (Flat Rock, MI) | |
| 7 | Al Hasenfrantz (Toledo, Oh) | |
| 8 | Ian Jezylo (Lincoln Park, MI) | |
| 9 | Chris Webber (Belleville, MI) | |
| 10 | James Rae (Carleton, MI) | |
| 11 | Earl Roth (Clarkston, MI) | |
| 12 | Eric Hart (Flat Rock, MI) | |
| 13 | Patrick Zorn (St. Clair, MI) | |
| 14 | Jim Alvis (Belleville, MI) | |
| 15 | Chris Diovardi (Redford, MI) | |
| 16 | Ricky Romanini (Willis, MI) | |
| 17 | Ed Hindall (Maumee, OH) | |
| 18 | Jim Kourtakis (Farmington Hills, MI) | |
| 19 | Donald Burkhart (New Boston, MI) | |
| 20 | Chris Burkhart (New Boston, MI) | |
| 21 | Rich Abel (Trenton, MI) | |
| ARCA SUBWAY STREET STOCKS | ||
| 10-Lap C-Main Feature | ||
| 1 | Chuck Lindenmuth (Romulus, MI) | |
| 2 | Troy Brehmer (Toledo, OH) | |
| 3 | Paul Falkenburg (Sterling Heights, MI) | |
| 4 | Chris Fitzpatrick (Memphis, MI) | |
| 5 | Tony Smouthers (Taylor, MI) | |
| 6 | Russ McGlade (Southgate, MI) | |
| 7 | Nick Bradley (Redford, MI) | |
| 8 | Jim Stocker (Clarkston, MI) | |
| 9 | Mike Hans (Milan, MI) | |
| 10 | Stephanie Bradley (Redford, MI) | |
| 11 | John Huebner, Jr. (Flat Rock, MI) | |
| 12 | James Pankow (Livonia, MI) | |
| DNS | Scott Hosking (Knockee Twp, MI) | |
| Jeremy Hall (Taylor, MI) | ||
| Tom Freeman, Jr. (Clayton, MI) | ||
