Moran Chevrolet 100 presented by Cornwell Tools: ARCA Late Models 100 laps, plus F8, SS.
Moran Chevrolet 100 presented by Cornwell Tools: ARCA Late Models 100 laps, plus F8, SS.
| FLAT ROCK SPEEDWAY RESULTS | |
| MORAN CHEVROLET 100 BY CORNWELL TOOLS | |
| (6-24-06) | |
| ARCA ALLEN CHEVROLET-CADILLAC/BUDWEISER LATE MODELS | |
| FAST QUALIFIER: Royce Cornett (Temperance, MI) 11.502 | |
| LAST CHANCE: Justin Schroeder (Canton, MI) | |
| 100-Lap Feature | |
| 1 | Royce Cornett (Temperance, MI) |
| 2 | Dave Kuhlman (Howell, MI) |
| 3 | Mike Jaynes (Canton, MI) |
| 4 | Dick Barker (North Street, MI) |
| 5 | Paul Pelletier (Trenton, MI) |
| 6 | Chris Benson (New Boston, MI) |
| 7 | Dennis Strickland (Carleton, MI) |
| 8 | Greg Studt (New Boston, MI) |
| 9 | Stan Yee, Jr. (Roseville, MI) |
| 10 | Sean Monahan (Essex, Ontario Canada) |
| 11 | Michael Simko (Clarkston, MI) |
| 12 | Eric Lee (Macomb, MI) |
| 13 | Dan Ford, Jr. (Carleton, MI) |
| 14 | Steve Cronenwett (Flat Rock, MI) |
| 15 | Harold Fair, Jr. (Canton, MI) |
| 16 | Darrell Howard, Jr. (Milan, MI) |
| 17 | Randy Cronenwett (Taylor, MI) |
| 18 | Rob Randa (Fair Haven, MI) |
| 19 | Joe Hawes (Brownstown, MI) |
| 20 | Roger Blackstock (Richmond, MI) |
| 21 | Ron Allen (Lincoln Park, MI) |
| 22 | Brent Jack (Auburn, IN) |
| 23 | Steve Bunge (Monroe, MI) |
| 24 | Justin Schroeder (Canton, MI) |
| ARCA CASITE FIGURE-8s | |
| Fast Qualifier: Jeremy Vanderhoof (Temperance, MI) 20:865 | |
| Heats: Jerry Vanderhoof (Flat Rock, MI), Randy Cronenwett Jr. (Taylor, MI) | |
| 20-Lap Feature | |
| 1 | Dennis Whisman (Brownstown) |
| 2 | Randy Cronenwett (Taylor, MI) |
| 3 | Robbie Loving (Taylor) |
| 4 | Ricky Kargel (Flat Rock) |
| 5 | Jeremy Vanderhoof (Temperance) |
| 6 | Jeremy Miller (Carleton) |
| 7 | Billy Earley (Romulus) |
| 8 | Dan Apperson (Flat Rock) |
| 9 | Sam Hall (Ecorse, MI |
| 10 | Scott Apperson (Flat Rock) |
| 11 | Chuck Pankow (Livonia) |
| 12 | Cory Bussell (Taylor) |
| 13 | Jerry Vanderhoof (Flat Rock) |
| 14 | Randy Roberts (Monroe) |
| ARCA SUBWAY STREET STOCKS | |
| Fast Qualifier A: Regan Ford (Dearborn Heights, MI) 13:337 | |
| Fast Qualifier B: Ed Hindall(Maumee, OH) 13:908 | |
| Fast Qualifier C: Patrick Zorn (St. Clair, MI) 14.407 | |
| Heats: Randy Demaggio (Wyandotte, MI), Brian Graybill (Toledo, OH), John Huebner, Sr. (Flat Rock, MI) | |
| Eric Hart (Flat Rock, MI), Jeff Plumb (Willis, MI), Chris Diovardi (Redford, MI), Ricky Romanini (Willis, MI), | |
| Russ McGlade (Southgate, MI) | |
| 25-Lap A-Main Feature | |
| 1 | Regan Ford (Dearborn, MI) |
| 2 | Dave Tanner (Carleton, MI) |
| 3 | Tim Moore (Wyandotte, MI) |
| 4 | Steve Cronenwett, Jr. (Flat Rock, MI) |
| 5 | Clyde McKee (Taylor, MI) |
| 6 | Dan Lappen (Romulus, MI) |
| 7 | Terry Humphrey (Dearborn Heights, MI) |
| 8 | Randy DeMaggio (Wyandotte, MI) |
| 9 | Danny Slater (Wyandotte, MI) |
| 10 | Rick Grzych (Belleville, MI) |
| 11 | Rob Moore (Wyandotte, MI) |
| 12 | Jeff Kurzyniec (Romulus, MI) |
| 13 | Brian Norton (Lambertville, MI) |
| 14 | Tod Sturgeon, Jr. (Flat Rock, MI) |
| 15 | Brian Graybill (Toledo, OH) |
| 16 | Scott Selmi (Detroit, MI) |
| 17 | David Kind (Trenton, MI) |
| 18 | Gary Majchrzak (Romeo, MI) |
| 19 | Jason Burkhart (New Boston, MI) |
| 20 | Ben Harris (Mt. Clemens, MI) |
| 21 | Rich Frantz (Taylor, MI) |
| 22 | Michael Kieffer (Flat Rock, MI) |
| 23 | John Huebner, Sr. (Flat Rock, MI) |
| 24 | Earl Roth (Clarkston, MI) |
| ARCA SUBWAY STREET STOCKS | |
| 15-Lap B-Main Feature | |
| 1 | Ed Hindall (Maumee, OH) |
| 2 | Christopher Hebert (Windsor, Ontario Canada) |
| 3 | Eric Hart (Flat Rock, MI) |
| 4 | Kevin Stepinski (Carleton, MI) |
| 5 | Rich Abel (Trenton, MI) |
| 6 | Lonnie York (Romulus, MI) |
| 7 | Chris Burkhart (New Boston, MI) |
| 8 | Chris Webber (Belleville, MI) |
| 9 | Mitch Crider (Taylor, MI) |
| 10 | Ian Jezylo (Lincoln Park, MI) |
| 11 | Donald Burkhart (New Boston, MI) |
| 12 | Jim Alvis (Chesterfield Twp., MI) |
| 13 | Jeff Plumb (Willis, MI) |
| 14 | Larry Smouthers (Taylor, MI) |
| 15 | Paul Falkenburg (Sterling Heights, MI) |
| 16 | Christian Fleck (Cinton Twp., MI) |
| 17 | Chris Diovardi (Redford, MI) |
| 18 | Al Hasenfrantz (Toledo, OH) |
| 19 | Tom Freeman, Jr. (Clayton, MI) |
| 20 | Jim Kourtakis (Farmington Hills, MI) |
| 21 | John Huebner, Jr. (Flat Rock, MI) |
| ARCA SUBWAY STREET STOCKS | |
| 10-Lap C-Main Feature | |
| 1 | Scott Hosking (Knockee Twp., MI) |
| 2 | Ricky Romanini (Willis, MI) |
| 3 | Ben Estep (Wyandotte, MI) |
| 4 | Patrick Zorn (St. Clair, MI) |
| 5 | Chris Fitzpatrick (Memphis, MI) |
| 6 | Jim Stocker (Clarkston, MI) |
| 7 | James Pankow (Livonia, MI) |
| 8 | Russ McGlade (Southgate, MI) |
| 9 | Troy Brehmer (Toledo, Oh) |
| 10 | John Morawski (White Lake Twp., MI) |
| 11 | Tony Smouthers (Taylor, MI) |
| 12 | Stephanie Bradley (Redford, MI) |
| 13 | Nick Bradley (Redford, MI) |
