Subway Sandwiches 100: 100 lap Figure 8 feature, plus SS.
Subway Sandwiches 100: 100 lap Figure 8 feature, plus SS.
| FLAT ROCK SPEEDWAY RESULTS 05/27/06 | |
| SUBWAY SANDWICHES NIGHT | |
| ARCA CASITE FIGURE-8s | |
| CAR COUNT: 20 | |
| Fast Qualifier: Robbie Loving (Taylor, MI) 20.819 | |
| 20-Lap Feature | |
| 1 | Dennis Whisman (Brownstown, MI) |
| 2 | Robbie Loving (Taylor, MI) |
| 3 | Jerry Vanderhoof (Flat Rock, MI) |
| 4 | Greg Studt (Monroe, MI) |
| 5 | Troy Herrmann (Taylor, MI) |
| 6 | Jeremy Vanderhoof (Carleton, MI) |
| 7 | Randy Cronenwett, Jr. (Taylor, MI) |
| 8 | Sam Hall (Ecorse, MI) |
| 9 | Chuck Pankow (Livonia, MI) |
| 10 | Ron Parker (Belleville, MI) |
| 11 | Eugene Worden (Wayne, MI) |
| 12 | Danny Apperson (Flat Rock, MI) |
| 13 | Billy Earley (Romulus, MI) |
| 14 | Andy Wilson (Newport, MI) |
| 15 | Corey Bussel (Taylor, MI) |
| 16 | Vern Okopski, Sr. (Clayton, MI) |
| 17 | Jeremy Miller (Carleton, MI) |
| 18 | Scott Apperson (Flat Rock, MI) |
| 19 | Randy Roberts (Monroe, MI) |
| 20 | Nick Bradley (Redford, MI) |
| ARCA SUBWAY STREET STOCKS | |
| CAR COUNT: 57 | |
| Fast Qualifier A: Regan Ford (Carleton, MI)13.308 | |
| Fast Qualifier B: Jason Burkhart (New Boston, MI)13.918 | |
| Fast Qualifier C: Ben Estep (Wyandotte, MI) 14.586 | |
| Heats: Russ McGlade (Southgate, MI), Tom Freeman, Jr. (Clayton, MI), Lonnie York (Romulus, MI), | |
| Ian Jezylo (Lincoln Park, MI), Mitch Crider (Taylor, MI), James Rae (Melvindale, MI), Brain Norton (Lambertville, MI), | |
| Bob Rae (New Boston, MI) | |
| 25-Lap A-Main Feature | |
| 1 | Dan Leppen (Romulus, MI) |
| 2 | Jeff Kurzyniec (Romulus, MI) |
| 3 | Tod Sturgeon, Jr.(Flat Rock, MI) |
| 4 | Regan Ford (Carleto, MI) |
| 5 | Bob Rae (New Boston, MI) |
| 6 | Danny Slater (Wyandotte, MI) |
| 7 | Randy Demaggio (Wyandotte, MI) |
| 8 | Steve Cronenwett, Jr. (Flat Rock, MI) |
| 9 | Clyde McKee (Taylor, MI) |
| 10 | Brian Norton (Lambertville, MI) |
| 11 | Rick Grzych (Belleville, MI) |
| 12 | Dave Tanner (Carleton, MI) |
| 13 | Brian Graybill (Toledo, OH) |
| 14 | Terry Humphrey (Dearborn Heights, MI) |
| 15 | Rob Moore (Wyandotte, MI) |
| 16 | Chris Burkhart (New Boston, MI) |
| 17 | Christopher Hebert (Windsor, Ontario Canada) |
| 18 | John Huebner, Sr. (Flat Rock, MI) |
| 19 | David Kind (Trenton, MI) |
| 20 | Larry Smouthers (Taylor, MI) |
| 21 | Rich Frantz (Taylor, MI) |
| 22 | James Rae (Melvindale, MI) |
| 23 | Gary Majchrzak (Romeo, MI) |
| 24 | Derek Wiley (Belleville, MI) |
| ARCA SUBWAY STREET STOCKS | |
| 15-Lap B-Main Feature | |
| 1 | Chris Webber (Belleville, MI) |
| 2 | Al Hasenfrantz (Toledo, OH) |
| 3 | Mitch Crider (Taylor, MI) |
| 4 | Rich Abel (Trenton, MI) |
| 5 | Jim Alvis (Chesterfield Twp., MI) |
| 6 | Cliff Tholen (Dearborn Heights, MI) |
| 7 | Kevin Stepinski (Carleton, MI) |
| 8 | Ed Hindall (Maumee, OH) |
| 9 | Donald Burkhart (New Boston, MI) |
| 10 | Jason Burkhart (New Boston, MI) | 11 | Chris Diovardi (Redford, MI) |
| 12 | Ian Jezylo (Lincoln Park, MI) |
| 13 | Tim Phillips (Taylor, MI) |
| 14 | Lonnie York (Romulus, MI) |
| 15 | Christian Fleck (Clinton Twp, MI) |
| 16 | James Pankow (Livonia, MI) |
| 17 | Pat Zorn (St. Clair Shores, MI) |
| 18 | Jamie Farmer (Ypsilanti, MI) |
| 19 | Chris Fitzpatrick (Memphis, MI) |
| 20 | Glenn Gregg (Leonard, MI) |
| 21 | John Huebner, Jr. (Flat Rock, MI) |
| ARCA SUBWAY STREET STOCKS | |
| 10-Lap C-Main Feature | |
| 1 | Tom Freeman, Jr.(Clayton, MI) |
| 2 | Ben Estep (Wyandotte, MI) |
| 3 | Nick Bradley (Redford, MI) |
| 4 | Paul Falkenburg (Sterling Heights, MI) |
| 5 | Jim Stocker Clarkston, MI) |
| 6 | Jim Kourtakis (Farmington Hills, MI) |
| 7 | Craig Lange |
| 8 | Stephanie Bradley (Redford, MI) |
| 9 | John Morawski (White Lake Twp., MI) |
| 10 | Tony Smouthers (Taylor, MI) |
| 11 | Jeremy Hall |
