Kensler Racing Night: SS Special, plus F8 & Toledo Factory Stocks, Armed Forces Appreciation Night
Kensler Racing Night: SS Special, plus F8 & Toledo Factory Stocks, Armed Forces Appreciation Night
| FLAT ROCK SPEEDWAY RESULTS 06/10/06 | |||||||
| KENSLER RACING NIGHT | |||||||
| SIMON EXCAVATING/ LEPPEN CHIROPRACTIC/ ARMED FORCES APPRECIATION NIGHT | |||||||
| ARCA CASITE FIGURE-8s | |||||||
| CAR COUNT: 17 | |||||||
| Fast Qualifier: Robbie Loving (Taylor, MI) 21.011 | |||||||
| Heat: Ricky Kargel (Flat Rock, MI), Danny Apperson (Flat Rock, MI), Randy Roberts (Monroe, MI) | |||||||
| 20-Lap Feature | |||||||
| 1 | Jeremy Miller (Carleton, MI) | ||||||
| 2 | Dennis Whisman (Brownstown, MI) | ||||||
| 3 | Ricky Kargel (Flat Rock , MI) | ||||||
| 4 | Billy Earley (Romulus, MI) | ||||||
| 5 | Jerry Vanderhoof (Flat Rock, MI) | ||||||
| 6 | Robbie Loving (Taylor, MI) | ||||||
| 7 | Troy Herrmann (Taylor, MI) | ||||||
| 8 | Danny Apperson (Flat Rock, MI) | ||||||
| 9 | Randy Cronenwett, Jr. (Taylor, MI) | ||||||
| 10 | Ron Parker (Belleville, MI) | ||||||
| 11 | Chuck Pankow (Livonia, MI) | ||||||
| 12 | Rand Roberts (Monroe, MI) | ||||||
| 13 | Scott Apperson (Flat Rock, MI) | ||||||
| 14 | Cory Bussell (Taylor, MI) | ||||||
| 15 | Jeremy Vanderhoof (Temperance, MI) | ||||||
| 16 | Nick Bradley (Redford, MI) | ||||||
| ARCA SUBWAY STREET STOCKS | |||||||
| CAR COUNT: 64 | |||||||
| Fast Qualifier A: Regan Ford (Dearborn Heights, MI) 13.254 | |||||||
| Fast Qualifier B: Chris Hebert (Windsor, Ontario) 13.824 | |||||||
| Fast Qualifier C: Paul Falkenburg (Sterling Heights, MI) 14.344 | |||||||
| Heats: Randy DeMaggio (Wyandotte, MI), Terry Humphrey (Dearborn Heights, MI), Dan Leppen (Romulus, MI), | |||||||
| Al Hasenfrantz (Toledo, OH), Ian Jezylo (Lincoln Park, MI), Michael Kieffer (Flat Rock, MI), Ben Estep (Wyandotte, MI) | |||||||
| John Morawski (White Lake Twp, MI), James Rae (Carleton, MI) | |||||||
| 50-Lap A-Main Feature | |||||||
| 1 | Tim Moore (Wyandotte, MI) | ||||||
| 2 | Randy DeMaggio (Wyandotte, MI) | ||||||
| 3 | Clyde McKee (Taylor, MI) | ||||||
| 4 | Rich Frantz (Taylor, MI) | ||||||
| 5 | Tod Sturgeon, Jr. (Flat Rock, MI) | ||||||
| 6 | Terry Humphrey (Dearborn Heights, MI) | ||||||
| 7 | Rick Romanini (Willis, MI) | ||||||
| 8 | Dave Tanner (Carleton, MI) | ||||||
| 9 | Justin Schroeder (Canton, MI) | ||||||
| 10 | Gary Majchrzak (Romeo, MI) | ||||||
| 11 | Dan Leppen (Romulus, MI) | ||||||
| 12 | Rob Moore (Wyandotte, MI) | ||||||
| 13 | David Kind (Trenton, MI) | ||||||
| 14 | Steve Cronenwett, Jr. (Flat Rock, MI) | ||||||
| 15 | Larry Smouthers (Taylor, MI) | ||||||
| 16 | Regan Ford (Dearborn Heights, MI) | ||||||
| 17 | Donald Burkhart (New Boston, MI) | ||||||
| 18 | Cliff Tholen (Dearborn Heights, MI) | ||||||
| 19 | Brian Graybill (Toledo, OH) | ||||||
| 20 | Jason Burkhart (New Boston, MI) | ||||||
| 21 | Bob Rae (New Boston, MI) | ||||||
| 22 | Derek Wiley (Belleville, MI) | ||||||
| 23 | Danny Slater (Wyandotte, MI) | ||||||
| 24 | Jeff Kurzyniec (Romulus, MI) | ||||||
| ARCA SUBWAY STREET STOCKS | |||||||
| 30-Lap B-Main Feature | |||||||
| 1 | Lonnie York (Romulus, MI) | ||||||
| 2 | Chris Burkhart (New Boston, MI) | ||||||
| 3 | John Huebner, Sr. (Flat Rock, MI) | ||||||
| 4 | Kevin Stepinski (Carleton, MI) | ||||||
| 5 | Jim Alvis (Chesterfield Twp., MI) | ||||||
| 6 | Mitch Crider (Taylor, MI) | ||||||
| 7 | Michael Kieffer (Flat Rock, MI) | ||||||
| 8 | Rich Abel (Trenton, MI) | ||||||
| 9 | Ian Jezylo (Lincoln Park, MI) | ||||||
| 10 | Patrick Zorn (St. Clair, MI) | ||||||
| 11 | Eric Hart (Flat Rock, MI) | ||||||
| 12 | Christian Fleck (Clinton Twp., MI) | ||||||
| 13 | Al Hasenfrantz (Toledo, Oh) | ||||||
| 14 | Chris Hebert (Windsor, Ontario) | ||||||
| 15 | Ed Hindall (Maumee, OH) | ||||||
| 16 | Chris Diovardi (Redford, MI) | ||||||
| 17 | Chris Webber (Belleville, MI) | ||||||
| 18 | Tim Phillips (Taylor, MI) | ||||||
| 19 | Scott Hosking (Knockee Twp., MI) | ||||||
| 20 | John Huebner, Jr. (Flat Rock, MI) | ||||||
| 21 | Earl Roth (Clarkston, MI) | ||||||
| ARCA SUBWAY STREET STOCKS | |||||||
| 20-Lap C-Main Feature | |||||||
| 1 | Ben Estep (Wyandotte, MI) | ||||||
| 2 | Chris Fitzpatrick (Memphis, MI) | ||||||
| 3 | Jim Stocker (Clarkston, MI) | ||||||
| 4 | Jeff Plumb (Willis, MI) | ||||||
| 5 | Troy Brehmer (Toledo, OH) | ||||||
| 6 | Nick Bradley (Redford, MI) | ||||||
| 7 | Ricky Romanini (Willis, MI) | ||||||
| 8 | Stepahine Bradley (Redford, MI) | ||||||
| 9 | John Morawski (White Lake Twp, MI) | ||||||
| 10 | Russ McGlade (Southgate, MI) | ||||||
| 11 | James Pankow (Livonia, MI) | ||||||
| 12 | Paul Falkenburg (Sterling Heights, MI) | ||||||
| 13 | Jeremy Hall (Melvindale, MI) | ||||||
| 14 | James Rae (Carleton, MI) | ||||||
| 15 | Tony Smouthers (Taylor, MI) | ||||||
| 16 | Terry Sweeney (Ypsilanti, MI) | ||||||
| 17 | Tom Freeman, Jr. (Clayton, MI) | ||||||
| 18 | Jim Kourtakis (Farmington Hills, MI) | ||||||
| 19 | Ron Fisher (Curtice, OH) | ||||||
| ARCA TOLEDO FACTORY STOCKS | |||||||
| CAR COUNT: 17 | |||||||
| FAST QUALIFIER: Cory McCaughey (Toledo, OH) 14.397 | |||||||
| HEATS: Dave Golembiewski (Toledo, OH), Ryan Beabout (Toledo, OH), Craig Osenbaugh (Toledo, OH) | |||||||
| 20-Lap Feature | |||||||
| 1 | Matt Bunting (Toledo, OH) | ||||||
| 2 | Pat Lesniewski (Oregon, OH) | ||||||
| 3 | Rick Cousino, Jr. (Toledo, OH) | ||||||
| 4 | Dave Golembiewski (Toledo, OH) | ||||||
| 5 | Cory McCaughey (Toledo, OH) | ||||||
| 6 | Landon Schuster (Toledo, OH) | ||||||
| 7 | Craig Osenbaugh (Toledo, OH) | ||||||
| 8 | Brian Ringger (Lambertville, MI) | ||||||
| 9 | Dale Hiner (Toledo, OH) | ||||||
| 10 | Ryan Beabout (Toledo, OH) | ||||||
| 11 | Eric Huston (Erie, MI) | ||||||
| 12 | Tim Shine (Toledo, OH) | ||||||
| 13 | Art LaFreniere (Toledo, OH) | ||||||
| 14 | Matt Ringger (Lambertville, MI) | ||||||
| 15 | Rick Cousino (Toledo, OH) | ||||||
| 16 | Josh Bunting (Toledo, OH) | ||||||
| 17 | Jason Shinn (Taylor, MI) | ||||||
