Budweiser Triple 50's and FIREWORKS! 50 laps each-LM, F8, SS.
Budweiser Triple 50's and FIREWORKS! 50 laps each-LM, F8, SS.
| Flat Rock Speedway Result Summary | ||
| Budweiser Triple 50's Night | ||
| July 9, 2005 | ||
| ARCA Allen Chevrolet / Cadillac Late Models | Car Count: 26 | |
| Gordon Food Service Pole Award: Dave Kuhlman 11.561 (Howell, MI) | ||
| Heats: Jim Thiel (Woodhaven, MI), Royce Cornett (Temperance, MI), Darrell Howard, Jr. (Milan, MI) | ||
| 50-Lap Feature | ||
| 1. Dave Kuhlman (Howell, MI) | 13. Joe Hawes (Brownstown, MI) | |
| 2. Dick Barker (North Street, MI) | 14. Randy Cronenwett (Taylor, MI) | |
| 3. Dennis Strickland (Carleton, MI) | 15. Sean Monahan (Essex, Ontario) | |
| 4. Greg Studt (Carleton, MI) | 16. Keith Nelson II (Sylvania, OH) | |
| 5. Jim Thiel (Woodhaven, MI) | 17. Robbie Loving (Taylor, MI) | |
| 6. Paul Pelletier (Trenton, MI) | 18. Royce Cornett (Temperance, MI) | |
| 7. Eric Lee (Clinton Twp., MI) | 19. Lori Hall (Monroe, MI) | |
| 8. Dan Ford, Jr. (Monroe, MI) | 20. Darrell Howard, Jr. (Milan, MI) | |
| 9. Steve Cronenwett (Flat Rock, MI) | 21. Mark Dimitrroff (Flat Rock, MI) | |
| 10. Mike Jaynes (Livonia, MI) | 22. Brad Birr (Toledo, OH) | |
| 11. Stan Yee, Jr. (Roseville, MI) | 23. Larry Roberts (Roseville, MI) | |
| 12. Len Roberts (Roseville, MI) | 24. Arnold Kirsch (Eastpointe, MI) | |
| ARCA Subway Sandwiches Street Stocks | Car Count: 56 | |
| Fast Qualifier A: Regan Ford 13.305 (Carleton, MI) | ||
| Fast Qualifier B: James Rae 13.832 (Melvindale, MI) | ||
| 50-Lap A-Main | ||
| 1. Regan Ford (Carleton, MI) | 6. Dave Tanner (Carleton, MI) | |
| 2. Tim Moore (Wyandotte, MI) | 7. Danny Slater (Wyandotte, MI) | |
| 3. Clyde McKee (Taylor, MI) | 8. Terry Lilley (White Lake Twp., MI) | |
| 4. Rich Frantz (Redford, MI) | 9. Tod Sturgeon, Jr. (Flat Rock, MI) | |
| 5. Randy DeMaggio (Wyandotte, MI) | 10. Lyn Hall (Monroe, MI) | |
| 11-24: Justin Schroeder, Terry Humphrey, Rick Grzych, Dan Leppen, Tony Ortega, Jarod MacZink, | ||
| Brian Graybill, Dave Kensler, Gary Majchrzak, Jason Burkhart, Jeff Kurzyniec, Randy Casey, | ||
| Steve Cronenwett, Jr., Derek Wiley | ||
| 25-Lap B-Main | ||
| 1. Mitch Crider (Taylor, MI) | 6. Earl Roth (Clarkston, MI) | |
| 2. John Huebner, Sr. (Flat Rock, MI) | 7. Larry Smouthers (Taylor, MI) | |
| 3. James Rae (Melvindale, MI) | 8. Eric Hart (Flat Rock, MI) | |
| 4. Jim Alvis (Chesterfield Twp, MI) | 9. Christopher Hebert (Windsor, Ontario) | |
| 5. Bob Swanson (Taylor, MI) | 10. Chris Webber (Belleville, MI) | |
| 11-19: Joel Kiger, Ian Jezylo, Donald Burkhart, Paul Falkenburg, Rich Abel, David Kind, Ben Harris | ||
| Chris Burkhart, Lonnie York, Tim Phillips | ||
| 15-Lap C-Main | ||
| 1. John Huebner, Jr. (Flat Rock, MI) | 6. Jim Kourtakis (Farmington Hills, MI) | |
| 2. HJ Helzer (St. Clair Shores, MI) | 7. Jeff Plumb (Willis, MI) | |
| 3. Chris Diovardi (Redford. MI) | 8. Chris Fleck (Clinton Twp., MI) | |
| 4. Nick Bailey (Westland, MI) | 9. Tom Gunther | |
| 5. Jim Stocker (Clarkston, MI) | 10. Tony Camilli (Romulus, MI) | |
| 11-12: Tony Smouthers, Stephanie Bradley | ||
| ARCA Casite Figure-8s | Car Count: 19 | |
| Fast Qualifier: Randy Cronenwett 21.129 (Taylor, MI) | ||
| Heats: Jerry Lee, Jr. (Taylor, MI), Jeremy Miller (Carleton, MI), Ron Parker (Belleville, MI) | ||
| 50-Lap Feature | ||
| 1. Jeremy Miller (Carleton, MI) | 6. Robbie Loving (Taylor, MI) | |
| 2. Jerry Lee, Jr. (Taylor, MI) | 7. Danny Apperson (Flat Rock, Mi) | |
| 3. Jeremy Vanderhoof (Carleton, MI) | 8. Jerry Vanderhoof (Brownstown, MI) | |
| 4. Troy Herrmann (Taylor, MI) | 9. Randy Roberts (Newport, MI) | |
| 5. Billy Earley (Monroe, MI) | 10. Chuck Pankow (Livonia, MI) | |
| 11-16: Sam Hall, Eugene Worden, Andy Wilson, Ron Parker, Dennis Whisman, Scott Apperson, | ||
| Randy Cronenwett, Rich Apperson, Jammy Cook | ||
