$333 BONUS FOR MOST LAPS LED POSTED FOR MORAN CHEVROLET-STAN YEE MEMORIAL 150
$333 BONUS FOR MOST LAPS LED POSTED FOR MORAN CHEVROLET-STAN YEE MEMORIAL 150
(Flat Rock, MI—July 17, 2014): The Moran Chevrolet-Stan Yee Memorial 150, set for Saturday, July 26 at Flat Rock Speedway, has become a fan-favorite and known for its top-notch competition and thrilling action! Race fans Rich and Judi Fidh will award a $333 bonus to the driver that leads the most laps for the Discount Tire ARCA Late Model Gold Cup Series event.
The race will award $2533 to the winner and $533 to start the contest. Diamond Racing Products has posted a $333 bonus to the fast qualifier, which goes along with the Discount Tire Gold Cup Series $100 DTS Drive Train Specialists fast time bonus, giving the fastest driver a $433 cash award! And now add the $333 Rich and Judi Fidh bonus for most laps led, plus lap money, and a driver could walk away with over $4000 in cash!
The 33 in the bonus awards and the purse payout are in honor of Stan Yee’s #33 cars, which Yee built, owned and maintained championship cars for over 40 years. Stan’s son, Stan Jr., the 2003 Flat Rock Late Model champion, will pilot the #33 for the race.
Lap money at $5 per lap is now available by calling the track at 734-782-2480 or the Toledo Speedway office at 419-727-1100.
A $500 to win 25 lap B Main will also be contested if 32 cars or over are at the track for this prestigious event. Practice, qualifying, last-chance race(s) and the 25 lap B Main (if 32 cars or over) are scheduled, and the 150 lap feature race will highlight the evening. The track’s ARCA Praxair Figure 8 division will also be in action July 26. The rain date for the 150 is the following Saturday, August 2.
A field of 25-35 cars is expected for this annual classic. Flat Rock’s souvenir stand will have Stan Yee Memorial T-shirts on sale at the track.
An optional practice session is set for Friday evening, July 25 from 5 p.m. to 8 p.m. The pit area will open at 4. DTS Drive Train Specialists will sponsor a dinner for each pit pass purchaser after Friday’s practice session.
Race day on Saturday will see the pit area opening at 1:30, practice begins at 3 p.m. and the front gates will also open at that time. All tickets will go sale race day at 3 p.m. Time trials begin at 5 and racing gets the green flag at 7 p.m.
The current entry list and the lap money sponsorship list follow:
| ARCA DISCOUNT TIRE GOLD CUP SERIES ENTRY LIST | ||
| MORAN CHEVROLET-STAN YEE MEMORIAL 150 | ||
| FLAT ROCK SPEEDWAY--JULY 26, 2014 | ||
| Official pre-entry list (as of 7-17-14) | ||
| Car No. | Driver/Hometown | Sponsor |
| O | Nick Bailey/Toledo, OH | PB Fabrication |
| 4 | Justin Schroeder/Canton, MI | G. Michael Kabot Orthodontics/ABC Plumbing/Victory Race Parts |
| 5 | Eric Lee/Macomb, MI | Action Drywall/Arrow Uniform/Lee Motorsports/Det. Perf. Cntr/Power Train Transformer |
| D&E Landscapers/Z Contractors/Dusty's Collision/Collex Collision | ||
| 8 | Dakota Carlson/Cedar Springs, MI | Tony LeClair Racing |
| 19 | Derek Wiley/New Boston, MI | Mike's Barber Shop/Wiley's Coyote Grill/Prestige Spa Covers/Klotz Lubricants/ |
| JMS Designs/Gotcha Productions/VJ's Country Pantry | ||
| 21 | Steve Cronenwett Jr/Canton, MI | Giles Auto Body/Roush Competition Engines |
| 30 | Bryan Clay/Grandville, MI | Hudsonville Service Center |
| 33 | Stan Yee Jr./Roseville, MI | Diamond Racing Prod/Arrow Uniforms/Finish-Blasting Specialities/EELS/Yee's Collision |
| 40 | Nick Grodi/Oak Harbor, OH | |
| 44 | Paul Pelletier/Trenton, MI | Fraza Forklifts/Exotic Automation/ABC Plumbing/Dusty's Collision |
| 45 | Frank Jiovani/Harrison Twp, MI | Moran Motorsports/JV Auto/4th St. Auto Repair/Gemini Electric/Painters Supply |
| Jefferson Beach Marina/Comfort Heating and Cooling/PAC Racing Springs | ||
| 48 | Grant Hedges/Dearborn Hts, MI | Hedges Racing |
| 53 | Joe Hawes/Brownstown, MI | ABC Plumbing and Drain |
| 54 | Steve Hawes/Brownstown, MI | ABC Plumbing and Drain |
| 56 | Brad Riethmeyer/Mooresville, NC | Diamond Racing Products/Trend Performance |
| 64 | Jimmy Alvis/Chesterfield, MI | Mt. Clemens Metal Recyclers |
| 71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales |
| 72 | Scott Hantz/Angola, IN | Great Lakes Helicopter |
| 90 | Dennis Strickland/Carleton, MI | PB Fabrication/The Computer Co/Automotive Hardware Solutions/Development Svcs. |
| MORAN CHEVROLET/STAN YEE MEMORIAL 150--JULY 26, 2014 | |||||||||||
| FLAT ROCK SPEEDWAY--LAP MONEY--$5 PER LAP | |||||||||||
| LAP # | SPONSOR | LAP # | SPONSOR | ||||||||
| 1 | EDGAR BROWN | 51 | LAURA TUCKER 500 | ||||||||
| 2 | EDGAR BROWN | 52 | MIDWESTINDOORRACINGSERIES.COM | ||||||||
| 3 | EDGAR BROWN | 53 | MIDWESTINDOORRACINGSERIES.COM | ||||||||
| 4 | EDGAR BROWN | 54 | MIDWESTINDOORRACINGSERIES.COM | ||||||||
| 5 | EDGAR BROWN | 55 | MIDWESTINDOORRACINGSERIES.COM | ||||||||
| 6 | EDGAR BROWN | 56 | MIDWESTINDOORRACINGSERIES.COM | ||||||||
| 7 | RALPH YOUNG | 57 | RICH AND JUDI FIDH | ||||||||
| 8 | RALPH YOUNG | 58 | RICH AND JUDI FIDH | ||||||||
| 9 | BRIAN PHILLIPS | 59 | RICH AND JUDI FIDH | ||||||||
| 10 | BRIAN PHILLIPS | 60 | RICH AND JUDI FIDH | ||||||||
| 11 | MAX AND KAREN SCOTT | 61 | RICH AND JUDI FIDH | ||||||||
| 12 | MAX AND KAREN SCOTT | 62 | |||||||||
| 13 | MAX AND KAREN SCOTT | 63 | |||||||||
| 14 | MAX AND KAREN SCOTT | 64 | |||||||||
| 15 | MAX AND KAREN SCOTT | 65 | |||||||||
| 16 | MIKE DAMIC RACING PHOTOGRAPHY | 66 | |||||||||
| 17 | MIKE DAMIC RACING PHOTOGRAPHY | 67 | |||||||||
| 18 | MIKE DAMIC RACING PHOTOGRAPHY | 68 | |||||||||
| 19 | MIKE DAMIC RACING PHOTOGRAPHY | 69 | |||||||||
| 20 | MIKE DAMIC RACING PHOTOGRAPHY | 70 | |||||||||
| 21 | MIKE DAMIC RACING PHOTOGRAPHY | 71 | |||||||||
| 22 | MIKE DAMIC RACING PHOTOGRAPHY | 72 | |||||||||
| 23 | MIKE DAMIC RACING PHOTOGRAPHY | 73 | |||||||||
| 24 | MIKE DAMIC RACING PHOTOGRAPHY | 74 | |||||||||
| 25 | $25 BONUS-MICHIGAN AUTO RACING FAN CLUB | 75 | |||||||||
| 26 | MIKE DAMIC RACING PHOTOGRAPHY | 76 | |||||||||
| 27 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 77 | |||||||||
| 28 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 78 | |||||||||
| 29 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 79 | |||||||||
| 30 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 80 | |||||||||
| 31 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 81 | |||||||||
| 32 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 82 | |||||||||
| 33 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 83 | |||||||||
| 34 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 84 | |||||||||
| 35 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 85 | |||||||||
| 36 | IN HONOR OF THE ALLEN PARK ROTARY CLUB | 86 | |||||||||
| 37 | DRIVEN WOMEN | 87 | |||||||||
| 38 | DRIVEN WOMEN | 88 | |||||||||
| 39 | DRIVEN WOMEN | 89 | |||||||||
| 40 | DRIVEN WOMEN | 90 | |||||||||
| 41 | DRIVEN WOMEN | 91 | |||||||||
| 42 | DRIVEN WOMEN | 92 | |||||||||
| 43 | DRIVEN WOMEN | 93 | |||||||||
| 44 | DRIVEN WOMEN | 94 | |||||||||
| 45 | DRIVEN WOMEN | 95 | |||||||||
| 46 | DRIVEN WOMEN | 96 | |||||||||
| 47 | LAURA TUCKER 500 | 97 | |||||||||
| 48 | LAURA TUCKER 500 | 98 | |||||||||
| 49 | LAURA TUCKER 500 | 99 | |||||||||
| 50 | LAURA TUCKER 500 | 100 | |||||||||

