Mike Root and Justin Schroeder Enter Joy Fair Memorial 100
Mike Root and Justin Schroeder Enter Joy Fair Memorial 100
0 Comments

Justin Schroeder and Mike Root officially enter Saturday's Diamond Racing Products/Joy Fair Memorial 100. The current entry list and lap money list is posted below.
| FLAT ROCK SPEEDWAY--MAY 24, 2014 | ||
| Official pre-entry list (as of 5-20-14) | ||
| Car No. | Driver/Hometown | Sponsor |
| O | Nick Bailey/Toledo, OH | PB Fabrication |
| 4 | Justin Schroeder/Canton, MI | G. Michael Kabot Orthodontics/ABC Plumbing/Victory Race Parts |
| 5 | Eric Lee/Macomb, MI | Action Drywall/Arrow Uniform/Lee Motorsports/Det. Perf. Cntr/Power Train Transformer |
| D&E Landscapers/Z Contractors/Dusty's Collision/Collex Collision | ||
| 9 | Mike Root/Grand Rapids, MI | Root Motorsports |
| 13 | Bryan Richards/Westland, MI | Victory Racing Parts/LBE Photos/Coco & Bubbles/Tico Engines/Lansing Sanitary Supply |
| 19 | Derek Wiley/New Boston, MI | Mike's Barber Shop/Wiley's Coyote Grill/Prestige Spa Covers/Klotz Lubricants/ |
| JMS Designs/Gotcha Productions/VJ's Country Pantry | ||
| 20 | Jeff Vrsek/Brownstown, MI | Diamond Pistons/Trend Performance/Perf. Engineering/AMSOIL/Pat O'Dell |
| 21 | Steve Cronenwett Jr/Canton, MI | Giles Auto Body/Roush Competition Engines |
| 30 | Bryan Clay/Grandville, MI | Hudsonville Service Center |
| 33 | Stan Yee Jr./Roseville, MI | Diamond Racing Prod/Arrow Uniforms/Finish-Blasting Specialities/EELS/Yee's Collision |
| 40 | Dakota Carlson/Berrien Springs, M | Tony LeClair Racing |
| 44 | Paul Pelletier/Trenton, MI | Fraza Forklifts/Exotic Automation/ABC Plumbing/Dusty's Collision |
| 45 | Frank Jiovani/Harrison Twp, MI | Moran Motorsports |
| 48 | Grant Hedges/Dearborn Hts. MI | Hedges Motorsports |
| 53 | Joe Hawes/Brownstown, MI | ABC Plumbing and Drain |
| 54 | Steve Hawes/Brownstown, MI | ABC Plumbing and Drain |
| 56 | Brad Riethmeyer/Mooresville, NC | Diamond Racing Products/Trend Performance |
| 64 | Jimmy Alvis/Lenox, MI | Mt. Clemens Metal Recycling, Inc. |
| 69 | Ron Allen/Brownstown, MI | Fastime Racing Engines and Parts/Dillon Race Cars |
| 72 | Scott Hantz/Angola, IN | Great Lakes Helicopter |
| 90 | Dennis Strickland/Carleton, MI | PB Fabrication/The Computer Co/Automotive Hardware Solutions/Development Svcs. |
| 96 | Lori Hall/Rives Junction, MI | B & H Race Parts |
| DIAMOND RACING PRODUCTS JOY FAIR MEMORIAL 100 | |
| ARCA DISCOUNT TIRE GOLD CUP LATE MODEL SERIES | |
| Lap Money Sponsors--$5 per lap | |
| (as of 5-21-14) | |
| 6 laps | Edgar Brown |
| 1 lap | Chuck Darling |
| 4 laps | Absolute Taxidermy-S. Rockwood, MI |
| 10 laps | Mike Damic Racing Photography |
| 4 laps | Great Lakes Racing Frequencies |
| 3 laps | Rand and Lori Thompson |
| lap 50 | $25---Michigan Auto Racing Fan Club |

