Point Standings

Flat Rock Speedway  
2008 Oval Track Points Standings As of 8/13/2008
     
     
Figure 8  
Pos Driver Points
1 Dennis Whisman (1) 1935
2 Robbie Loving (16) 1875
3 Greg Studt (33) 1805
4 Jeremy Miller (52) 1755
5 Billy Earley (09) 1710
6 Jeremy Vanderhoof (6) 1710
7 Jerry Lee (31) 1670
8 Anthony Terris (8) 1475
9 Scott Apperson (21) 1385
10 Chuck Pankow (10) 1365
11 Danny Apperson (08) 1195
12 Randy Roberts (07) 1010
13 Brice Thomsen (02T) 940
14 Eddie Snorf (20) 655
15 Sam Hall (7) 640
16 Randy Cronenwett Jr (12) 630
17 Nick Bradley (69) 280
18 Gary Cronenwett (3) 255
19 Danny Gaddis (44) 175
20 Paul Pelletier (44P) 160
21 Ian Jezylo (116) 155
22 Stephanie Bradley (34) 125
23 Joe Whisman (44W) 125
     
     
Latemodel  
Pos Driver Points
1 Eric Lee (5) 1255
2 Ricky Kargel (18) 1175
3 Dennis Strickland (90) 1170
4 Ron Allen (69) 1110
5 Justin Schroeder (4) 1050
6 Greg Studt (86) 1040
7 Paul Pelletier (44) 1040
8 Scott Giroux (06) 1030
9 Steve Cronenwett Jr (21) 1020
10 Stan Yee Jr (33) 1005
11 Randy Cronenwett Jr (15) 905
12 Chris Benson (51) 895
13 Joe Hawes (53) 825
14 Jeremy Vanderhoof (9) 735
15 Dan Trosen Jr (95) 730
16 Sean Monahan (34) 650
17 Rob Randa (76) 615
18 Bill Litogot (6) 575
19 Dave Henneberry (63) 560
20 Roger Blackstock (12) 545
21 Darrell Howard Jr (48) 520
22 Keith Nelson (2) 465
23 Michael Simko (45) 440
24 Steve Bunge (71) 345
25 Jared Allison (7A) 255
26 Kevin Butzin (89) 225
27 Joe Taylor (62) 210
28 Dick Barker (45B) 165
29 Rick Knowles (3K) 160
30 Ed Hage (31) 130
31 Scot Bunge (71B) 120
32 Jeff Maczink (79) 115
33 Dan Ford Jr (5F) 110
34 Harold Fair Jr (71F) 100
35 Arnold Kirsch (7) 95
36 Larry Smouthers (98) 85
37 Steve Peters (26) 0
38 Heather Williams (55) 0
     
     
A Main  
Pos Name Points
1 Dan Ford Jr  (99) 1870
2 Tim Moore  (83) 1680
3 Randy Demaggio  (84) 1675
4 Regan Ford  (86) 1670
5 Dave Tanner  (22) 1610
6 Derek Wiley  (27) 1605
7 Jeff Kurzyniec  (62) 1460
8 Danny Slater  (3) 1445
9 Rob Moore  (82) 1430
10 David Kind  (37) 1390
11 Rich Frantz  (10) 1340
12 Kevin Stepinski  (70) 1180
13 Jim Alvis  (64) 1165
14 Jason Shinn  (17) 1120
15 Kyle Worley  (15) 1115
16 Scott Selmi  (24) 940
17 Clyde Mckee  (4) 915
18 Steve Chartrand  (14) 885
19 Billy Earley  (33E) 675
20 Donald Burkhart  (47) 645
21 Chris Burkhart  (6) 540
22 Larry Smouthers  (98) 485
23 Jason Burkhart  (61) 475
24 Steve Cronenwett Jr  (21) 450
25 Jeff Plumb  (19) 405
26 Chuck Lindenmuth  (8) 400
27 Dave Stadniczuck  (20D) 360
28 Bob Rae  (103) 355
29 Arnold Kirsch  (7K) 340
30 Tom Freeman Jr  (44) 275
31 Tadek Stadniczuck  (20T) 265
32 Steve Prucnell  (12) 250
33 James Rae  (1) 240
34 Bob Swanson  (52) 235
35 Al Hasenfratz  (85) 230
36 Ron Allen  (03) 220
37 Rick Romanini  (57) 165
38 Christopher Hebert  (31) 165
39 Brian Norton  (NA) 145
40 Ed Hindall  (48) 130
41 Rick Grzych  (49) 125
42 Eric Fitzpatrick  (05) 105
43 Chris Diovardi  (95) 95
     
     
B Main  
Pos Name Points
1 Rich Abel  (50) 1825
2 Joe Gramlich  (07) 1510
3 Jim Kourtakis  (36) 1440
4 James Rae  (1) 1425
5 Ian Jezylo  (90) 1380
6 Chris Diovardi  (95) 1340
7 Tony Camilli  (54) 1265
8 Jim Stocker  (46) 1175
9 Tom Freeman Jr  (44) 1150
10 Bob Swanson  (52) 1105
11 Troy Brehmer  (42) 975
12 Justin Boatman  (28) 970
13 Lonnie York  (25) 970
14 Ray Coop  (88) 965
15 Mike Hans  (68) 920
16 James Pankow  (5) 860
17 Jason Burkhart  (61) 585
18 Ed Hindall  (48) 570
19 Clyde Mckee  (4) 440
20 Cronce Billy  (60) 425
21 Chris Burkhart  (6) 395
22 Steve Chartrand  (14) 380
23 Larry Smouthers  (98) 365
24 Jerry Farmer  (87) 355
25 Al Hasenfratz  (85) 350
26 Paul Falkenburg  (92) 340
27 Tadek Stadniczuck  (20T) 310
28 Donald Burkhart  (47) 235
29 Eric Fitzpatrick  (05) 235
30 Christopher Hebert  (31) 230
31 John Huebner Sr  (00) 205
32 Nick Bradley  (34B) 200
33 Jason Shinn  (17) 185
34 Ricky Romanini  (69) 175
35 Kyle Worley  (15) 175
36 Rick Grzych  (49) 175
37 Harold Ackron  (0) 170
38 Dave Stadniczuck  (20D) 170
39 Scott Hosking  (72) 165
40 Billy Earley  (33E) 145
41 Jim Selmi  (137) 140
42 Chuck Lindenmuth  (8) 120
43 Mary Prucnell  (12M) 120
44 Harold Davis  (129) 115
45 Brian Norton  (NA) 10