Points Standings - 2013 Flat Rock Speedway Point Standings

Flat Rock Speedway    
2013 Oval Track Points Standings As of 8/31/2013
       
       
Enduro      
Pos Car No Driver Points
1 4M Jeff Metdepenningen 540
2 1 Rayce Metdepenningen 535
3 2S Derrick Sheppard 535
4 12 Bobby Hugo 485
5 17 Jimmy Gullett 475
6 5 Jeff Braun 475
7 10 Dave Bennett 420
8 8 Rick Bennett 420
9 42 Troy Brehmer 415
10 7 Tom Sprotberry 415
11 6 Danny Bennett 380
12 20 Dave Stadniczuk 340
13 13 Matt Ringger 330
14 9 Ed Case 330
15 117 Tony Rumble 300
16 34 Chris Kamlay 290
17 14 Rick McColl 280
18 52 Bob Swanson 280
19 54 Paul Martell 280
20 06T Jacob Thomas 270
21 22 Tommy Case 270
22 24 Dillon Zalenski 270
23 333 Mitch Crider 250
24 11M Kyle Metdepenningen 245
25 16 Brian Ringger 240
26 93 Joe Appel 235
27 26 Kyle Huston 225
28 19 Shawn Bershback 215
29 62 Mike Luebke 210
30 3R Robb Remick 200
31 05 Eric Fitzpatrick 165
32 11 Arnold Kirsch 155
33 17X Mike Bershback 155
34 443 Eddie McLean 135
35 15 Race Loving 130
36 31 Glenn Cunningham 130
37 91 Ryan Haas 125
38 15L Jimmy Little 50
39 29 Herbie King 50
40 99 Craig Osenbaugh 50
       
       
Figure 8 - Final    
Pos Car No Driver Points
1 33 Greg Studt 2660
2 6 Jeremy Vanderhoof 2620
3 1 Dennis Whisman 2600
4 16 Robbie Loving 2510
5 09 Billy Earley 2400
6 17 Danny Apperson 2280
7 44 Danny Gaddis 2265
8 34 Stephanie Bradley 2150
9 31 Jerry Lee 2125
10 20 Ian Jezylo 1940
11 07 Randy Roberts 1855
12 52 Jeremy Miller 1390
13 8 Anthony Terris 555
14 78 Jeremy Fragassi 460
15 04 John Lambert 310
16 99 Mark Lavoie 295
17 31C Chris Cox 215
18 44L Race Loving 185
19 21 Scott Apperson 165
20 69 Nick Bradley 0
       
       
Latemodel - Final    
Pos Car No Driver Points
1 90 Dennis Strickland 1450
2 21 Steve Cronenwett Jr 1335
3 44 Paul Pelletier 1300
4 P51 Scott Pemberton 1200
5 45 Frank Jiovani 1195
6 5 Eric Lee 1080
7 19 Derek Wiley 1050
8 64 Jim Alvis 1010
9 72 Brad Turner 890
10 95 Dan Trosen Jr 890
11 66 Jeff Plumb 865
12 53 Joe Hawes 835
13 33 Stan Yee Jr 760
14 11 Derrick Sheppard 730
15 54 Steve Hawes 625
16 4 Justin Schroeder 610
17 550 Terry Bogusz 585
18 6 Jim Bailey 535
19 18A Ron Allen 510
20 20V Jeff Vrsek 485
21 96 Scot Bunge 420
22 8 Dakota Carlson 390
23 22 Paul Calo 385
24 18 Dan Ford Jr 360
25 28 Scott MacKenzie 245
26 12 Roger Blackstock 235
27 43 Todd Perkins 225
28 37 Terry Senneker 210
29 8P Phil Bozell 200
30 71 Harold Fair Jr 200
31 07 Steve Cronenwett 180
32 0B Nick Bailey 180
33 40 Todd Jackson 170
34 51 Chris Benson 170
35 72H Scott Hantz 170
36 83 Andy Bozell 160
37 15 Jeff Maczink 150
38 31 Josh Spragg 140
39 56 Brad Riethmeyer 140
40 9 Mike Root 120
41 30 Brian Clay 115
42 99 Joe Genise 115
43 98 Larry Smouthers 100
44 41 Brent Jack 95
45 10 Craig Everage 80
46 13 Brian Richards 0
47 15S Michael Simko 0
48 20 Don St. Denis 0
49 86 Paul Hahn 0
       
       
Street Stocks - Final    
Pos Car No Driver Points
1 48 Grant Hedges 2055
2 82 Rob Moore 1925
3 24 Scott Selmi 1895
4 96 Scot Bunge 1855
5 12 Corey Duane 1835
6 15 Kyle Worley 1805
7 66 Danny Bennett 1785
8 118 Landon Schuster 1710
9 4 Clyde McKee 1700
10 69 Steve Searles 1670
11 05 Chris Fitzpatrick 1650
12 84 Guy Fire 1630
13 76 Craig Lange 1505
14 06 Joe Haener 1495
15 83 Tim Moore 1430
16 10 Rich Frantz 1255
17 95 Chris Diovardi 1205
18 20 Tadek Stadniczuk 1140
19 13 Darrell Krause 820
20 50 Rich Abel 805
21 86 Chad Guinn 800
22 97 Nick Shanks 785
23 38 Aaron Greathouse 690
24 30 Jeff Luttermoser 685
25 7 Arnold Kirsch 685
26 11 Rick Bennett 675
27 89 Gary Calhoun 595
28 0 Kevin Stahl Jr 565
29 42 Troy Brehmer 405
30 70 Kevin Stepinski 405
31 01 Don Roberts 345
32 5 Wilburn Parks 300
33 33 Pete Shrake 290
34 33V Jeremy Vanderhoof 255
35 02 Dennis Helsel 250
36 20F Dan Ford Jr 215
37 45 Jarod Maczink 205
38 14 Steve Chartrand 170
39 2B Mike Buckley 155
40 5P James Pankow 140
41 98 Larry Smouthers 95
42 6M Brian Moore 85
43 137 Jim Selmi 20
44 80 Michael Kieffer 5
45 30N Gary Nevare 0
46 34 Nick Bradley 0
       
SS B Main - Final    
Pos Car No Driver Points
1 50 Rich Abel  830
2 01 Don Roberts 590
3 30 Jeff Luttermoser 445
4 11 Rick Bennett  440
5 5 Wilburn Park 420
6 89 Gary Calhoun  400
7 98 Larry Smouthers 380
8 38 Aaron Greathouse  365
9 42 Troy Brehmer 220
10 76 Craig Lange 220
11 80 Michael Kieffer  210
12 13 Darrell Krause  205
13 33 Pete Shrake  195
14 34 Nick Bradley  185
15 95 Chris Diovardi 185
16 5 James Pankow 175
17 6 Brian Moore 160